Stem cell, promoter, and transcriptional features of the different DNA methylation gene groups
. | umL/umC, % . | meL/meC, % . | meL/umC, % . | dmeL/meC, % . |
---|---|---|---|---|
PcG enrichment in embryonic stem cells | 16.3 | 6.8 | 58.5 | 33.3 |
Promoter class according to CpG content | ||||
LCP | 17.3 | 56.6 | 3.4 | 13.6 |
ICP | 15.1 | 16.9 | 10.7 | 13.6 |
HCP | 67.6 | 26.5 | 85.7 | 72.7 |
Gene expression* | ||||
Mature aggressive B-cell lymphomas | 51.8 | 62.8 | 74.9 (**)† | 67.9 (**)† |
Normal hematopoietic tissues | 61.4 | 73.2 | 88.3 (**)† | 87.4 (**)† |
Other normal tissues | 74.1 | 77.1 | 74.1 (ns)† | 75.6 (ns)† |
. | umL/umC, % . | meL/meC, % . | meL/umC, % . | dmeL/meC, % . |
---|---|---|---|---|
PcG enrichment in embryonic stem cells | 16.3 | 6.8 | 58.5 | 33.3 |
Promoter class according to CpG content | ||||
LCP | 17.3 | 56.6 | 3.4 | 13.6 |
ICP | 15.1 | 16.9 | 10.7 | 13.6 |
HCP | 67.6 | 26.5 | 85.7 | 72.7 |
Gene expression* | ||||
Mature aggressive B-cell lymphomas | 51.8 | 62.8 | 74.9 (**)† | 67.9 (**)† |
Normal hematopoietic tissues | 61.4 | 73.2 | 88.3 (**)† | 87.4 (**)† |
Other normal tissues | 74.1 | 77.1 | 74.1 (ns)† | 75.6 (ns)† |
PcG indicates polycomb group; LCP, low CpG promoter; ICP, intermediate CpG promoter; HCP, high CpG promoter; umL/umC, unmethylated in lymphomas and controls; meL/meC, methylated in lymphomas and controls; meL/umC, methylated in all lymphomas but not in controls; dmeL/umC, differentially methylated in lymphoma subtypes; and ns, not significant.
Global expression of genes from the different methylation groups is shown as the percentage of absent detection calls. The values shown represent the mean of the different series displayed in Figures 3 and S11 (also shown in Table S5).
Results of a Fisher exact test compared with the umL/umC group.
Highly significant.