Page 5309: in Table 2, the point estimates under nonrelapse mortality (NRM) are incorrect in the first 2 rows. The point estimate for “MSD-PTCy” should be “18.5% (14.7-22.5),” not “19.9% (14.7-22.5)”; the point estimate for “Haplo-PTCy” should be “18.6% (16.3-21.0),” not “12.1% (16.3-21.0).” The corrected Table 2 is shown below.
Table 2.
OS . | n . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 400 | 177 | 57.2% (51.9-62.3) | Ref | ||
Haplo-PTCy | 1052 | 471 | 59.3% (56.3-62.3) | 0.94 | 0.78-1.14 | .54 |
MSD-PTCy | 400 | 177 | 57.2% (51.9-62.3) | Ref | ||
Haplo: B-leader–matched | 635 | 275 | 61.7% (57.8-65.5) | 0.89 | 0.72-1.09 | .24 |
Haplo: B-leader–mismatched | 417 | 196 | 55.8% (50.9-60.6) | 1.04 | 0.84-1.3 | .72 |
OS . | n . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 400 | 177 | 57.2% (51.9-62.3) | Ref | ||
Haplo-PTCy | 1052 | 471 | 59.3% (56.3-62.3) | 0.94 | 0.78-1.14 | .54 |
MSD-PTCy | 400 | 177 | 57.2% (51.9-62.3) | Ref | ||
Haplo: B-leader–matched | 635 | 275 | 61.7% (57.8-65.5) | 0.89 | 0.72-1.09 | .24 |
Haplo: B-leader–mismatched | 417 | 196 | 55.8% (50.9-60.6) | 1.04 | 0.84-1.3 | .72 |
NRM . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 396 | 73 | 18.5% (14.7-22.5) | Ref | ||
Haplo-PTCy | 1039 | 203 | 18.6% (16.3-21.0) | 0.98 | 0.72-1.32 | .87 |
MSD-PTCy | 396 | 73 | 18.5% (14.7-22.5) | Ref | ||
Haplo: B-leader–matched | 627 | 109 | 16.5% (13.7-19.5) | 0.83 | 0.6-1.15 | .27 |
Haplo: B-leader–mismatched | 412 | 94 | 21.8% (17.9-25.9) | 1.21 | 0.86-1.69 | .27 |
NRM . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 396 | 73 | 18.5% (14.7-22.5) | Ref | ||
Haplo-PTCy | 1039 | 203 | 18.6% (16.3-21.0) | 0.98 | 0.72-1.32 | .87 |
MSD-PTCy | 396 | 73 | 18.5% (14.7-22.5) | Ref | ||
Haplo: B-leader–matched | 627 | 109 | 16.5% (13.7-19.5) | 0.83 | 0.6-1.15 | .27 |
Haplo: B-leader–mismatched | 412 | 94 | 21.8% (17.9-25.9) | 1.21 | 0.86-1.69 | .27 |
Relapse∗ . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 396 | 155 | 38.5% (33.5-43.5) | Ref | ||
Haplo-PTCy | 1039 | 379 | 34.2% (31.3-37.2) | 0.87 | 0.7-1.08 | .20 |
MSD-PTCy | 396 | 155 | 38.5% (33.5-43.5) | Ref | ||
Haplo: DRB1–mismatched | 887 | 310 | 32.9% (29.7-36.0) | 0.82 | 0.66-1.02 | .07 |
Haplo: DRB1–matched | 152 | 69 | 42.1% (34.0-49.9) | 1.14 | 0.85-1.54 | .39 |
Relapse∗ . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 396 | 155 | 38.5% (33.5-43.5) | Ref | ||
Haplo-PTCy | 1039 | 379 | 34.2% (31.3-37.2) | 0.87 | 0.7-1.08 | .20 |
MSD-PTCy | 396 | 155 | 38.5% (33.5-43.5) | Ref | ||
Haplo: DRB1–mismatched | 887 | 310 | 32.9% (29.7-36.0) | 0.82 | 0.66-1.02 | .07 |
Haplo: DRB1–matched | 152 | 69 | 42.1% (34.0-49.9) | 1.14 | 0.85-1.54 | .39 |
Chronic GVHD . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 399 | 131 | 33.6% (28.8-38.5) | Ref | ||
Haplo-PTCy | 1035 | 333 | 31.7% (28.9-38.5) | 0.99 | 0.73-1.34 | .92 |
Chronic GVHD . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 399 | 131 | 33.6% (28.8-38.5) | Ref | ||
Haplo-PTCy | 1035 | 333 | 31.7% (28.9-38.5) | 0.99 | 0.73-1.34 | .92 |
Acute GVHD, grade 2-4† . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 400 | 129 | 32.3% (27.7-36.9) | Ref | ||
Haplo-PTCy | 1051 | 326 | 31.0% (28.3-33.9) | 0.95 | 0.71-1.27 | .74 |
Acute GVHD, grade 2-4† . | N . | Events . | Point estimates . | HR . | 95% CI . | P . |
---|---|---|---|---|---|---|
MSD-PTCy | 400 | 129 | 32.3% (27.7-36.9) | Ref | ||
Haplo-PTCy | 1051 | 326 | 31.0% (28.3-33.9) | 0.95 | 0.71-1.27 | .74 |
Full MVA tables are shown in supplemental Table 2.
Haplo, haploidentical; MVA, multivariate analysis; Ref, reference.
∗
Stratified by disease stage.
†
Stratified by race.
© 2024 American Society of Hematology. Published by Elsevier Inc. Licensed under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), permitting only noncommercial, nonderivative use with attribution. All other rights reserved.
2024