Abstract
Social determinants of health (SDHs) have been reported as relevant factors responsible for health inequity. We sought to assess clinical data from observational studies conducted in the United States evaluating the impact of SDHs on the outcomes of patients with hematologic malignancies. Thus, we performed a systematic review in 6 databases on 1 September 2021, in which paired reviewers independently screened studies and included data from 41 studies. We assessed the risk of bias using the Joanna Briggs Institute appraisal tools and analyzed the data using a descriptive synthesis. The most common SDH domains explored were health care access and quality (54.3%) and economic stability (25.6%); others investigated were education (19%) and social and community context (7.8%). We identified strong evidence of 5 variables significantly affecting survival: lack of health insurance coverage or having Medicare or Medicaid insurance, receiving cancer treatment at a nonacademic facility, low household income, low education level, and being unmarried. In contrast, the reports on the effect of distance traveled to the treatment center are contradictory. Other SDHs examined were facility volume, provider expertise, poverty, and employment rates. We identified a lack of data in the literature in terms of transportation, debt, higher education, diet, social integration, environmental factors, or stress. Our results underscore the complex nature of social, financial, and health care barriers as intercorrelated variables. Therefore, the management of hematologic malignancies needs concerted efforts to incorporate SDHs into clinical care, research, and public health policies, identifying and addressing the barriers at a patient-based level to enhance outcome equity (PROSPERO CRD42022346854)
Introduction
Over the last decades, there have been significant improvements in the survival expectation of patients with hematologic malignancies.1 Such progress in outcomes has been possible through a combination of advances in cancer biology research, the implementation of more accurate risk and prognostic scoring systems, and the breakthrough of novel drugs and subsequent lines of therapies.2,3 Nevertheless, this enhancement has not been experienced equally across all populations, and certain groups experience disproportionately higher mortality rates.4
The prevalence of cancer outcome inequity can be attributed to the complex interaction among multiple aspects, including genetic factors, health behaviors, and social determinants of health (SDHs).5 SDHs are defined as the set of nonbiological factors and systems that shape the environment of daily life, such as the conditions where people are born, grow, work, live, and age, and affect health outcomes. SDHs are categorized into 5 key domains: health care access and quality, education access and quality, social and community context, economic stability, and neighborhood and built environment.6
Economic instability, a lower education level, decreased access to health care, residential segregation, discrimination, and a lack of social support systems have been linked to lower cancer screening rates, diagnosis at advanced stages, and worse cancer survival.7-10 Although that evidence has enormously contributed to our understanding of the factors that underlie the inequity, the studies reporting on this topic have varied on the specific SDH analyzed, the scope and size of the population studied, and the reported influence of SDHs.
To better assess the impact of SDHs on cancer-treatment outcomes, we performed a systematic review to understand the degree to which multiple factors may contribute to cancer outcome disparities. Identifying these influences is an important step in building strategies and interventions to address the SDHs and accelerate progress toward health equity in cancer. Our broad review included all cancer types, and this article focused on reporting the findings for hematologic malignancies affecting adult patients.
Methods
We conducted and reported this systematic review in line with the Preferred Reporting Items for Systematic Reviews and Meta-Analysis guidelines (supplemental Tables 1 and 2).11 We registered our protocol at the Prospective Register of Systematic Reviews, which can be accessed through the registration number CRD42022346854.
Eligibility criteria
We based our inclusion criteria on the PECOS approach (population, exposure, comparison, outcome), consisting of observational studies investigating any SDH's impact on cancer-treatment survival. Because of the cross-national differences in social behaviors, economic conditions, and education and health systems, we limited our review to those studies, including only data from the United States from 2002 onward. We focused our review on recognizing actionable SDHs that clinicians could identify and address in routine clinical practice. Thus, we excluded studies for the following reasons: (1) studies that evaluated sex, age, race/ethnicity, geography, and rurality as SDH; (2) studies that did not assess the relationship between SDHs and cancer survival; (3) studies in which the results according to cancer type cannot be individualized; (4) studies written in languages other than English; and (5) reviews, letters, conference articles, personal opinions, and book chapters.
Information sources and search strategy
We performed a customized literature search using PubMed, Cochrane, EMBASE, Scopus, and the Web of Science databases. We conducted an additional search in the gray literature using Google Scholar and examined the reference lists of included studies (supplemental Table 3). Our searches included articles published on or after 1 January 2002 until 1 September 2022. We used the reference manager software EndNote 20.2.1 (Clarivate Analytics)12 to export references and remove duplicate articles.
Studies selection process
We identified relevant studies in 2 phases. In phase 1, we imported references into Rayyan Systems Inc software,13 where 2 authors (M.M.G. and K.C.T.) independently screened the titles and abstracts for eligibility. We excluded those articles that did not meet our inclusion criteria. In phase 2, we accessed the full text of the selected studies independently by the same 2 reviewers. We resolved disagreements in any phase by discussion among reviewers and, when necessary, arbitration by a third author (J.E.C.) (supplemental Table 4).
Data collection process and data items
One author (M.M.G.) extracted the data from the studies that fulfilled the inclusion criteria through the NVivo software. The second author (K.C.T.) cross-checked the data and verified their accuracy, and other authors (J.E.C., E.A. B., and G. A.) were involved when necessary, according to their area of expertise.
Risk of bias by individual studies
We independently assessed the risk of bias for the included studies by 2 reviewers (M.M.G. and K.C.T.) using the Joanna Briggs Institute checklist for analytical cross-sectional studies.14 We categorized the studies according to the scores of items “yes” as high risk (<49%), moderate risk (50%-69%), and low risk (>70%).
Effect measures
Our outcomes were any cancer-treatment survival measures, such as early mortality, disease-free survival, cancer-specific survival, and overall survival (OS).
Synthesis of results
We conducted a qualitative synthesis of the data by categorizing studies across the 5 domains of SDH.6 We next grouped the results into the following categories: (1) significant association between SDH and any cancer-treatment survival in multivariable-adjusted analysis, (2) significant association in multivariable-adjusted analysis only in a subgroup of the study population (such as according to age or cancer subtype), (3) significant association only in the unadjusted analysis, and (4) not significant association. We considered significant any association that was found to be statistically significant, between SDHs and survival by the authors of each manuscript. In case the statistical significance criterion was not described in the manuscript, we set the statistical significance as confidence intervals of hazard ratio not including 1. Because of the variability of methods, we did not attempt a uniform definition. For cases in which multiple SDHs, types of cancer, databases, and/or outcomes were studied, we extracted results for each variable separately and reported them individually. We presented the outcomes as hazard ratio with stated confidence interval as measures of significance.
Results
Study selection
We identified 38 654 records from the electronic databases we searched. These were reduced to 15 319 after removing duplicate studies. After screening of the title and abstract, 1477 records meet our inclusion criteria. We excluded 719 reports that presented data from countries other than the United States. We then selected the 28 studies that assessed hematologic malignancies in adult patients. In addition, we retrieved 13 additional studies from the reference list. After reading the full text, we retained 41 studies for data extraction (supplemental Figure 1).
Characteristics of included studies
Twenty-five of the 41 studies we included in our analysis evaluated national cohorts (61%), whereas 8 comprised state data studies (19.5%) and 6 single-center cohorts (14.6%). Two studies (4.9%) analyzed 2 different cohorts, national and institutional data. Studies used multiple data sources, including 17 studies evaluating the nationwide US databases, such as the National Cancer Database (NCDB; 41.5%), 7 used the Surveillance, Epidemiology, and End Results (SEER; 17.1%), and 1 used the Center for International Blood and Marrow Transplant Research (CIBMTR; 2.4%). State studies assessed cancer registries: 4 studies from California (11.1%), 1 from Florida (2.2%), 1 from New York (2.2%), 1 from North Carolina (2.2%), and 1 from Virginia (2.2%). Institutional studies retrieved data from the patients’ medical records.
Owing to the diversity of study settings, the sample size ranges widely, from 95 to 132 402 patients (mean, 24 353; SD, 32 330), with a median value of 7073 (IQR, 3461-42 718). Overall, studies addressed the impact of SDHs on cancer outcomes for a variety of hematologic malignancies as follows: lymphoma in 16 studies (34.1%), myeloma in 11 (31.7%), and leukemia in 14 (34.2%). Five studies analyzed a mixed group of patients, in which 4 studies evaluated 2 cancer types and 1 evaluated 4 types of hematologic malignancies.
Most of the studies in our analysis (n = 30, 73.2%) examined more than 1 SDH, ranging from 1 to 8. Thus, this systematic review covered the analysis from 132 variables (median, 2; IQR, 2-4) of SDHs assessed in the 41 included manuscripts. The most common SDH domains explored were health care access and quality (n = 70, 53%) and economic stability (n = 33, 25%); others investigated were education (n = 19, 14.4%) and social and community context (n = 10, 7.6%). Although most of the studies evaluated a unique outcome (n = 28, 68.3%), 12 studies explored 2 outcomes (29.3%), and 1 assessed 3 outcomes (2.4%). The primary outcome was OS in 41 studies (73.2%). Other outcomes measured less frequently were early mortality in 6 studies (10.7%), cancer-specific survival in 5 (8.9%), progression-free survival in 2 (3.6%), disease-free survival in 1 (1.8%), and transplant-related mortality in 1 (1.8%) (supplemental Tables 5 and 6).
Risk of bias
The risk of bias from individual studies had low risk except for 1 study that was considered a moderate risk (supplemental Figure 2).
Synthesis of results
We presented the synthesis of our results in Tables 1-4 and Figure 1.
Author (year) . | Data source years . | US region . | Patients N . | Outcome/analysis . | Cohorts . | HR (95% CI) . | Social determinant associated with worse survival . |
---|---|---|---|---|---|---|---|
Yung et al,19 (2011) | NYSCR 2001–2008 | NY | HL 4752 | OS/multi | Non-Medicaid Medicaid | Ref. 1.98 (1.47-2.68)∗ | Medicaid |
CCR 2000–2007 | CA | HL 4752 | OS/multi | Non-Medicaid Medicaid | Ref. 1.89 (1.43-2.49)∗ | Medicaid | |
Parikh et al,39 (2015) | NCDB 1998-2011 | National | HL 45 777 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.58 (0.49-0.69)∗, 1.60 (1.34-1.91)∗ 1.05 (0.70-1.60) | Uninsured and Medicaid |
Abodunrin (2022) | SEER 2007-2015 | National | NHL 44 609 | OS/multi | Private Public Uninsured | Ref. 2.11 (2.00-2.24)∗, 1.76 (1.62-1.91)∗ | Public insurance and uninsured |
Goldstein et al,21 (2019) | NCDB 2004-2014 | National | NHL <65 y.o. 22 133 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.96 (1.69-2.28)∗, 1.83 (1.57-2.12)∗, 1.96 (1.71-2.24)∗ | Uninsured, Medicaid, and Medicare |
NHL. ≥65 y.o. 21 515 | OS/multi | Private Medicare | Ref. 1.28 (1.17-1.4)∗ | Medicare | |||
Dhakal et al,22 (2019) | NCDB 2006-2012 | National | NHL 132 402 | 1-month mortality/multi | Private Medicaid Medicare Uninsured | Ref. 1.60 (1.34-1.92)∗, 1.75 (1.57-1.94)∗, 1.77 (1.43-2.19)∗ | Medicaid, Medicare, and uninsured |
OS/multi | Private Medicaid Medicare Uninsured Other government | Ref. 1.61 (1.53-1.70)∗, 1.66 (1.61-1.71)∗, 1.44 (1.35-1.54)∗, 1.29 (1.17-1.43)∗ | Medicaid, Medicare, uninsured, and other government insurance | ||||
Go (2016) | NCDB 1998-2011 | National | NHL 278 985 | OS/multi | Private Medicare Medicaid Government Uninsured | Ref. 1.66 (1.64-1.69)†, 1.74 (1.70-1.79)†, 1.16 (1.07-1.25)†, 1.37 (1.34-1.40)† | Medicare, Medicaid, government insurance, and uninsured |
Han (2014) | NCDB 2004-2010 | National | NHL 3858 | OS/multi | Private Uninsured Medicaid | Ref. 1.18 (0.96-1.44) 1.27 (1.06-1.53)† | Medicaid |
Shah (2019) | NCDB 2004-2013 | National | NHL 18 120 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.44 (1.22-1.70)∗, 1.33 (1.15-1.54)∗ 1.05 (0.98-1.13) | Uninsured and Medicaid |
Tao et al,25 (2014) | CCR 2001-2009 | CA | NHL | CSS/multi | Private/military Public/uninsured | Ref. 1.46 (1.30-1.63)∗ | Public insurance or uninsured |
16 133 | OS/multi | Private/military Public/uninsured | Ref. 1.54 (1.40-1.69)∗ | Public insurance or uninsured | |||
Ermann (2020) | NCDB 2004-2015 | National | NHL 27 690 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.71 (NS)∗, 1.25 (NS)∗, 1.76 (NS)∗ | Uninsured, Medicaid, and Medicare |
Goldstein et al,21 (2019) | NCDB 2004–2014 | National | NHL aged <65 y.o. 314 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 0.85 (0.4-1.6) 0.78 (0.5-1.2) 1.2 (0.7-2.1) | - |
NH aged ≥65 161 | OS/multi | Private Medicaid Medicare | Ref. 1.49 (0.1-14.8) 1.34 (0.4-4.3) | - | |||
Chohan et al,18 (2022) | NCDB 2004-2017 | National | WM <65 y.o. 1249 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 3.11 (1.77-5.45)∗, 1.88 (1.01-3.48)∗, 2.78 (1.76-4.38)∗ | Uninsured, Medicare, and Medicaid |
WM ≥65 y.o. 2629 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 0.25 (0.03-1.77) 1.05 (0.45-2.43) 1.08 (0.85-1.36) | - | |||
Gunaratne et al,35 (2021) | NCBD 2004-2014 | National | WM 3064 | OS/multi | Private Government Uninsured | Ref. 1.31 (1.07-1.59)∗ 1.50 (0.91-1.47) | Government insurance |
Goldstein et al,21 (2019) | NCDB 2004–2014 | National | BL < 65 y.o. 5235 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.44 (1.2-1.7)∗, 1.22 (1.0-1.4)∗, 1.53 (1.2-1.9)∗ | Uninsured, Medicaid, and Medicare |
BL ≥ 65 y.o. 1838 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 8.38 (2.5-28.3)∗ 0.75 (0.3-1.8) 1.29 (0.9-1.8) | Uninsured | |||
Fiala et al,15 (2015) | Institutional 2000-2009 | MO | MM 652 | OS/Uni | Private Medicare Medicaid Uninsured | 67.5 mo 37.5 mo∗, 38.3 mo∗, 59.0 mo∗ | Uninsured, Medicaid, and Medicare |
OS/multi | Private Medicare Medicaid Uninsured | Ref. 0.74 (0.53-1.03) 1.22 (0.70-2.14) 1.59 (0.94-2.70) | - | ||||
Makhani (2021) | SEER 2007-2016 | National | MM. 41 789 | CSS/multi | Private Uninsured Medicaid Insurance | Ref. 1.26 (1.11-1.42)∗, 1.44 (1.36-1.53)∗ 1.11 (1.06-1.17) | Medicaid and uninsured |
Jayakrishnan (2021) | NCDB 2004-2016 | National | MM 50 543 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.83 (0.78-0.89)∗, 1.09 (1.01-1.17)∗, 0.90 (0.84-0.96)∗ | Uninsured and Medicaid |
Ho et al,24 (2017) | CCR 1999-2012 | CA | MM 6359 | 60-day mortality | Private Medicare Public Uninsured | Ref. 1.07 (0.88-1.30) 1.08 (0.81-1.44) 2.44 (1.45-4.13)∗ | Uninsured |
Chamoun (2021) | NCDB 2005-2014 | National | MM 117 926 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.62 (1.32-1.99)∗, 1.59 (1.36-1.87)∗ 1.09 (0.99-1.2) | Medicaid and uninsured |
Huang et al,31 (2021) | SEER 2007-2016 | National | MM 17 981 | CSS/multi | Insured Uninsured Medicaid | Ref. 1.13 (1.00-1.28)∗, 1.25 (1.16-1.36)∗ | Uninsured and Medicaid |
OS/multi | Insured Uninsured Medicaid | Ref. 1.33 (1.20-1.48)∗, 1.67 (1.56-1.78)∗ | Uninsured and Medicaid | ||||
Costa et al,37 (2016) | SEER 2007-2012 | National | MM 10 161 | 12-month mortality | Insured Medicaid Uninsured | Ref. 2.04 (1.74-2.41)∗, 1.72 (1.34-2.19)∗ | Medicaid and uninsured |
OS/multi | Insured Medicaid Uninsured | Ref. 1.76 (1.59-1.94)∗, 1.43 (1.23-1.67)∗ | Medicaid and uninsured | ||||
Ghiassi-Nejad et al,23 (2019) | NCDB 2004-2013 | National | PM P-bone 4056 | OS/Multi. | Uninsured Private Government | Ref. 0.70 (0.48-0.98)∗ 1.02 (0.72-1.46) | Uninsured |
PM P-EM 1468 | OS/multi | Uninsured Private Government | Ref. 0.44 (0.26-0.73)∗ 0.64 (0.37-1.09) | Uninsured | |||
Yung et al,19 (2011) | NYSCR 2001–2008 | NY | AML 3506 | OS/multi | Non-Medicaid Medicaid | Ref. 1.00 (0.84-1.19) | - |
CCR 2000–2007 | CA | AML 3506 | OS/multi | Non-Medicaid Medicaid | Ref. 1.02 (0.89-1.16) | - | |
Bhatt (2017) | NCDB 2003-2011 | National | AML 60 738 | 1-month mortality/multi | Private Uninsured Medicaid Medicare | Ref. 2.02 (1.80-2.27)∗, 1.05 (0.94-1.16) 1.29 (1.21-1.37)∗ | Uninsured and Medicare |
OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.18 (1.12-1.25)∗, 1.11 (1.07-1.16)∗, 1.20 (1.17-1.23)∗ | Uninsured, Medicaid, and Medicare | ||||
Byrne et al,35 (2011) | FCDS 1998-2002 | FL | AML 4659 | OS/multi | Private Uninsured Medicare Medicaid | Ref. 1.08 (0.83-1.39) 0.97 (0.87-1.07) 1.25 (1.06-1.47)∗ | Medicaid |
Freeman et al,32 (2016) | NC CCR 2003-2009 | NC | AML 900 | OS/multi | Private Medicare Medicaid | Ref. 0.91 (0.71-1.17) 1.36 (1.00-1.85)∗ | Medicaid |
Borate et al,38 (2015) | SEER 2007-2011 | National | AML 5541 | 2-month mortality | Insured Medicaid Uninsured | Ref. OR. 1.34 (1.07-1.66)∗, 1.99 (1.46-2.73)∗ | Medicaid and uninsured |
OS/multi | Insured Medicaid Uninsured | Ref. 1.24 (1.13-1.37)∗, 1.24 (1.07-1.44)∗ | Medicaid and uninsured | ||||
Bradley et al,34 (2011) | VCR/VHI 1999-2006 | VA | AML No CTX NS | OS/multi | Private/military Uninsured Public | Ref. 1.29 (1.02-1.84)∗, 1.39 (1.02-1.88)∗ | Uninsured and public |
AML CTX NS | OS/multi | Private/military Uninsured Public | Ref. 1.07 (0.74-1.54) 1.31 (0.96-1.77) | - | |||
Master et al,28 (2016) | NCDB 1998-2012 | National | AML 67 443 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.20 (1.14-1.27)∗, 1.16 (1.12-1.22)∗, 1.19 (1.15-1.23)∗ | Medicaid, uninsured and Medicare |
Al-Ameri et al,20 (2014) | Institutional 2002-2010 | OH | AML/MDS 94 | OS/multi | Private Medicaid/Medicare Medicare with suppl. | Ref. 0.61 (0.33-1.13) 0.93 (0.49-1.76) | - |
Dhakal et al,17 (2022) | NCDB 2004-2015 | National | APL < 65 y.o. 5380 | 1-month mortality | Private Medicaid Medicare Uninsured | Ref. 1.14 (0.86-1.51) 1.78 (1.29-2.47)∗, 2.31 (1.61-3.32)∗ | Medicare and uninsured |
APL ≥ 65 y.o. 1520 | 1-month mortality | Private Nonprivate | Ref. 1.16 (0.76-1.77) | - | |||
APL < 65 y.o. 5380 | OS/multi | Private Medicaid Medicare Uninsured | Ref. 1.40 (1.19-1.64)∗, 1.89 (1.58-2.26)∗ 1.24 (0.96-1.60) | Medicaid and Medicare | |||
APL ≥ 65 y.o. 1520 | OS/multi | Private Nonprivate | Ref. 0.86-1.33 | - | |||
Krakora (2020) | Institutional 2007-2017 | NJ | ALL 136 | PFS/multi | Insured Uninsured | Ref. 3.31 (1.53-7.17)∗ | Uninsured |
OS/multi | Insured Uninsured | Ref. 1.84 (0.92-3.66) | - | ||||
Perry et al,16 (2017) | SEER 2007-2012 | National | CML 15-64 y.o. 3626 | OS/multi | Insured Medicaid Uninsured | Ref. 1.83 (1.39-2.40)∗, 1.93 (1.40-2.66)∗ | Uninsured or Medicaid |
CML ≥ 65 y.o. 2142 | OS/multi | Insured Medicaid | Ref. 1.26 (1.00-1.64) | - |
Author (year) . | Data source years . | US region . | Patients N . | Outcome/analysis . | Cohorts . | HR (95% CI) . | Social determinant associated with worse survival . |
---|---|---|---|---|---|---|---|
Yung et al,19 (2011) | NYSCR 2001–2008 | NY | HL 4752 | OS/multi | Non-Medicaid Medicaid | Ref. 1.98 (1.47-2.68)∗ | Medicaid |
CCR 2000–2007 | CA | HL 4752 | OS/multi | Non-Medicaid Medicaid | Ref. 1.89 (1.43-2.49)∗ | Medicaid | |
Parikh et al,39 (2015) | NCDB 1998-2011 | National | HL 45 777 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.58 (0.49-0.69)∗, 1.60 (1.34-1.91)∗ 1.05 (0.70-1.60) | Uninsured and Medicaid |
Abodunrin (2022) | SEER 2007-2015 | National | NHL 44 609 | OS/multi | Private Public Uninsured | Ref. 2.11 (2.00-2.24)∗, 1.76 (1.62-1.91)∗ | Public insurance and uninsured |
Goldstein et al,21 (2019) | NCDB 2004-2014 | National | NHL <65 y.o. 22 133 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.96 (1.69-2.28)∗, 1.83 (1.57-2.12)∗, 1.96 (1.71-2.24)∗ | Uninsured, Medicaid, and Medicare |
NHL. ≥65 y.o. 21 515 | OS/multi | Private Medicare | Ref. 1.28 (1.17-1.4)∗ | Medicare | |||
Dhakal et al,22 (2019) | NCDB 2006-2012 | National | NHL 132 402 | 1-month mortality/multi | Private Medicaid Medicare Uninsured | Ref. 1.60 (1.34-1.92)∗, 1.75 (1.57-1.94)∗, 1.77 (1.43-2.19)∗ | Medicaid, Medicare, and uninsured |
OS/multi | Private Medicaid Medicare Uninsured Other government | Ref. 1.61 (1.53-1.70)∗, 1.66 (1.61-1.71)∗, 1.44 (1.35-1.54)∗, 1.29 (1.17-1.43)∗ | Medicaid, Medicare, uninsured, and other government insurance | ||||
Go (2016) | NCDB 1998-2011 | National | NHL 278 985 | OS/multi | Private Medicare Medicaid Government Uninsured | Ref. 1.66 (1.64-1.69)†, 1.74 (1.70-1.79)†, 1.16 (1.07-1.25)†, 1.37 (1.34-1.40)† | Medicare, Medicaid, government insurance, and uninsured |
Han (2014) | NCDB 2004-2010 | National | NHL 3858 | OS/multi | Private Uninsured Medicaid | Ref. 1.18 (0.96-1.44) 1.27 (1.06-1.53)† | Medicaid |
Shah (2019) | NCDB 2004-2013 | National | NHL 18 120 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.44 (1.22-1.70)∗, 1.33 (1.15-1.54)∗ 1.05 (0.98-1.13) | Uninsured and Medicaid |
Tao et al,25 (2014) | CCR 2001-2009 | CA | NHL | CSS/multi | Private/military Public/uninsured | Ref. 1.46 (1.30-1.63)∗ | Public insurance or uninsured |
16 133 | OS/multi | Private/military Public/uninsured | Ref. 1.54 (1.40-1.69)∗ | Public insurance or uninsured | |||
Ermann (2020) | NCDB 2004-2015 | National | NHL 27 690 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.71 (NS)∗, 1.25 (NS)∗, 1.76 (NS)∗ | Uninsured, Medicaid, and Medicare |
Goldstein et al,21 (2019) | NCDB 2004–2014 | National | NHL aged <65 y.o. 314 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 0.85 (0.4-1.6) 0.78 (0.5-1.2) 1.2 (0.7-2.1) | - |
NH aged ≥65 161 | OS/multi | Private Medicaid Medicare | Ref. 1.49 (0.1-14.8) 1.34 (0.4-4.3) | - | |||
Chohan et al,18 (2022) | NCDB 2004-2017 | National | WM <65 y.o. 1249 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 3.11 (1.77-5.45)∗, 1.88 (1.01-3.48)∗, 2.78 (1.76-4.38)∗ | Uninsured, Medicare, and Medicaid |
WM ≥65 y.o. 2629 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 0.25 (0.03-1.77) 1.05 (0.45-2.43) 1.08 (0.85-1.36) | - | |||
Gunaratne et al,35 (2021) | NCBD 2004-2014 | National | WM 3064 | OS/multi | Private Government Uninsured | Ref. 1.31 (1.07-1.59)∗ 1.50 (0.91-1.47) | Government insurance |
Goldstein et al,21 (2019) | NCDB 2004–2014 | National | BL < 65 y.o. 5235 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.44 (1.2-1.7)∗, 1.22 (1.0-1.4)∗, 1.53 (1.2-1.9)∗ | Uninsured, Medicaid, and Medicare |
BL ≥ 65 y.o. 1838 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 8.38 (2.5-28.3)∗ 0.75 (0.3-1.8) 1.29 (0.9-1.8) | Uninsured | |||
Fiala et al,15 (2015) | Institutional 2000-2009 | MO | MM 652 | OS/Uni | Private Medicare Medicaid Uninsured | 67.5 mo 37.5 mo∗, 38.3 mo∗, 59.0 mo∗ | Uninsured, Medicaid, and Medicare |
OS/multi | Private Medicare Medicaid Uninsured | Ref. 0.74 (0.53-1.03) 1.22 (0.70-2.14) 1.59 (0.94-2.70) | - | ||||
Makhani (2021) | SEER 2007-2016 | National | MM. 41 789 | CSS/multi | Private Uninsured Medicaid Insurance | Ref. 1.26 (1.11-1.42)∗, 1.44 (1.36-1.53)∗ 1.11 (1.06-1.17) | Medicaid and uninsured |
Jayakrishnan (2021) | NCDB 2004-2016 | National | MM 50 543 | OS/multi | Uninsured Private Medicaid Medicare | Ref. 0.83 (0.78-0.89)∗, 1.09 (1.01-1.17)∗, 0.90 (0.84-0.96)∗ | Uninsured and Medicaid |
Ho et al,24 (2017) | CCR 1999-2012 | CA | MM 6359 | 60-day mortality | Private Medicare Public Uninsured | Ref. 1.07 (0.88-1.30) 1.08 (0.81-1.44) 2.44 (1.45-4.13)∗ | Uninsured |
Chamoun (2021) | NCDB 2005-2014 | National | MM 117 926 | OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.62 (1.32-1.99)∗, 1.59 (1.36-1.87)∗ 1.09 (0.99-1.2) | Medicaid and uninsured |
Huang et al,31 (2021) | SEER 2007-2016 | National | MM 17 981 | CSS/multi | Insured Uninsured Medicaid | Ref. 1.13 (1.00-1.28)∗, 1.25 (1.16-1.36)∗ | Uninsured and Medicaid |
OS/multi | Insured Uninsured Medicaid | Ref. 1.33 (1.20-1.48)∗, 1.67 (1.56-1.78)∗ | Uninsured and Medicaid | ||||
Costa et al,37 (2016) | SEER 2007-2012 | National | MM 10 161 | 12-month mortality | Insured Medicaid Uninsured | Ref. 2.04 (1.74-2.41)∗, 1.72 (1.34-2.19)∗ | Medicaid and uninsured |
OS/multi | Insured Medicaid Uninsured | Ref. 1.76 (1.59-1.94)∗, 1.43 (1.23-1.67)∗ | Medicaid and uninsured | ||||
Ghiassi-Nejad et al,23 (2019) | NCDB 2004-2013 | National | PM P-bone 4056 | OS/Multi. | Uninsured Private Government | Ref. 0.70 (0.48-0.98)∗ 1.02 (0.72-1.46) | Uninsured |
PM P-EM 1468 | OS/multi | Uninsured Private Government | Ref. 0.44 (0.26-0.73)∗ 0.64 (0.37-1.09) | Uninsured | |||
Yung et al,19 (2011) | NYSCR 2001–2008 | NY | AML 3506 | OS/multi | Non-Medicaid Medicaid | Ref. 1.00 (0.84-1.19) | - |
CCR 2000–2007 | CA | AML 3506 | OS/multi | Non-Medicaid Medicaid | Ref. 1.02 (0.89-1.16) | - | |
Bhatt (2017) | NCDB 2003-2011 | National | AML 60 738 | 1-month mortality/multi | Private Uninsured Medicaid Medicare | Ref. 2.02 (1.80-2.27)∗, 1.05 (0.94-1.16) 1.29 (1.21-1.37)∗ | Uninsured and Medicare |
OS/multi | Private Uninsured Medicaid Medicare | Ref. 1.18 (1.12-1.25)∗, 1.11 (1.07-1.16)∗, 1.20 (1.17-1.23)∗ | Uninsured, Medicaid, and Medicare | ||||
Byrne et al,35 (2011) | FCDS 1998-2002 | FL | AML 4659 | OS/multi | Private Uninsured Medicare Medicaid | Ref. 1.08 (0.83-1.39) 0.97 (0.87-1.07) 1.25 (1.06-1.47)∗ | Medicaid |
Freeman et al,32 (2016) | NC CCR 2003-2009 | NC | AML 900 | OS/multi | Private Medicare Medicaid | Ref. 0.91 (0.71-1.17) 1.36 (1.00-1.85)∗ | Medicaid |
