Abstract
Diagnostic karyotype provides the framework for risk-stratification schemes in acute myeloid leukemia (AML); however, the prognostic significance of many rare recurring cytogenetic abnormalities remains uncertain. We studied the outcomes of 5876 patients (16-59 years of age) who were classified into 54 cytogenetic subgroups and treated in the Medical Research Council trials. In multivariable analysis, t(15;17)(q22;q21), t(8;21)(q22;q22), and inv(16)(p13q22)/t(16;16)(p13;q22) were the only abnormalities found to predict a relatively favorable prognosis (P < .001). In patients with t(15;17) treated with extended all-trans retinoic acid and anthracycline-based chemotherapy, additional cytogenetic changes did not have an impact on prognosis. Similarly, additional abnormalities did not have a significant adverse effect in t(8;21) AML; whereas in patients with inv(16), the presence of additional changes, particularly +22, predicted a better outcome (P = .004). In multivariable analyses, various abnormalities predicted a significantly poorer outcome, namely abn(3q) (excluding t(3;5)(q25;q34)), inv(3)(q21q26)/t(3;3)(q21;q26), add(5q)/del(5q), −5, −7, add(7q)/del(7q), t(6;11)(q27;q23), t(10;11)(p11∼13;q23), other t(11q23) (excluding t(9;11)(p21∼22;q23) and t(11;19)(q23;p13)), t(9;22)(q34;q11), −17, and abn(17p). Patients lacking the aforementioned favorable or adverse aberrations but with 4 or more unrelated abnormalities also exhibited a significantly poorer prognosis (designated “complex” karyotype group). These data allow more reliable prediction of outcome for patients with rarer abnormalities and may facilitate the development of consensus in reporting of karyotypic information in clinical trials involving younger adults with AML. This study is registered at http://www.isrctn.org as ISRCTN55678797 and ISRCTN17161961.
Introduction
Diagnostic karyotype is one of the most powerful independent prognostic indicators in acute myeloid leukemia (AML), which serves to identify biologically distinct subsets of disease and has been widely adopted to provide the framework for risk-adapted treatment approaches (reviewed in Grimwade,1 Mrózek et al,2 and Grimwade and Hills3 ). The authors of large multicenter studies4-10 have consistently reported that patients with acute promyelocytic leukemia (APL) with the t(15;17)(q22;q21)/PML-RARA treated with all-trans retinoic acid (ATRA) and anthracycline-based protocols and those with core binding factor (CBF) leukemias with t(8;21)(q22;q22)/RUNX1-RUNX1T1 or inv(16)(p13q22)/t(16;16)(p13;q22)/CBFB-MYH11 receiving intensive chemotherapy involving cytarabine at a range of doses are associated with a relatively favorable outcome, whereas those AML patients with abnormalities of 3q (abn(3q)), deletions of 5q (del(5q)), monosomies of chromosome 5 and/or 7 (-5/-7), or complex karyotype are associated with very poor prognoses.
However, there has been little consensus as to the outcome of cases with rare recurring cytogenetic abnormalities (ie, individual incidence < 2%), which together account for approximately 10% of AML and have variably been considered to predict an intermediate or adverse prognosis.4-10 Further sources of inconsistency between cytogenetic classification systems adopted by different trial groups relate to the prognostic impact of additional abnormalities in patients with favorable karyotype, particularly accompanying the t(8;21), the outcome of translocations involving the MLL locus at 11q23, and the level of cytogenetic complexity considered to confer adverse risk. Moreover, the authors of a recent study involving 1975 adults (ages 15-60 years) with AML11 suggested the existence of a novel adverse-risk group characterized by the presence of an autosomal monosomy in conjunction with at least one other autosomal monosomy or structural abnormality (denoted monosomal karyotype positive, MK+).
In the hierarchical Medical Research Council (MRC) cytogenetic classification system, which was developed more than a decade ago by the analysis of a cohort of 1612 children and younger adults (< 55 years) treated in the MRC AML10 trial, 3 cytogenetic risk groups were distinguished.4 Patients with t(15;17), t(8;21), and inv(16), irrespective of the presence of additional cytogenetic changes, were assigned to the “favorable- risk” group; patients lacking any of these aberrations and found to have abn(3q), del(5q), −5/−7, or complex karyotype (ie, 5 or more unrelated cytogenetic abnormalities) were defined as “adverse risk.” The remaining patients, that is, those with normal karyotype and other structural or numerical abnormalities, comprised the “intermediate-risk” group. In the original MRC study, infrequent abnormalities that were present in fewer than 20 patients were not considered individually and were assigned to the intermediate-risk group; however, it was recognized that there was likely to be considerable heterogeneity in clinical outcome according to the nature of these rare cytogenetic entities, of relevance in informing clinical management and the development of more appropriate risk-stratified treatment approaches for such patients. To begin to address this issue and with the aim of further refining cytogenetic classification of AML, which could ultimately facilitate comparison of clinical trial data from different groups, we considered the impact of karyotype on outcome in a much larger cohort of younger adult patients treated in the MRC trials.
Methods
Patients
The study cohort comprised 5876 AML cases with successful karyotype analysis enrolled in successive MRC trials conducted between May 1988 and January 2009: AML10 (1988-1995, n = 1238), AML12 (1995-2002, n = 2241), and AML15 (2002-2009, n = 2397), including 435 cases with secondary AML. The median age of the patients was 44 years (range, 16-59 years). AML was diagnosed and classified according to the French-American-British classification in the AML10 and AML12 trials; in AML15 the revised diagnostic criteria of the World Health Organization (WHO) classification12 were adopted. Sample collection and analyses were approved by the Multicenter Research Ethics Committee for Wales.
Therapy
All patients received intensive anthracycline and cytarabine (Ara-C)–based combination chemotherapy. Details of the AML10 treatment protocol have been published previously; in brief, patients were randomized to receive induction therapy with 2 courses of DAT (daunorubicin, Ara-C, 6-thioguanine: course 1, DAT 3 + 10; course 2, DAT 3 + 8) or ADE (Ara-C, daunorubicin, etoposide: course 1, ADE 10 + 3 + 5; course 2, ADE 8 + 3 + 5).13 The third and fourth courses of consolidation chemotherapy comprised MACE (m-amsacrine, Ara-C, etoposide) and MidAC (mitoxantrone, Ara-C), respectively. In this trial, researchers investigated the role of autologous and allogeneic bone marrow transplantation after this intensive therapy, as described.14,15
AML12 was determined on the basis of the marginally better induction regimen from AML 10 (ADE), and the standard treatment template became ADE, ADE, MACE, MidAC. AML12 investigated whether mitoxantrone might be superior to and less cardiotoxic than daunorubicin by comparing ADE with mitoxantrone, Ara-C, and etoposide (ie, MAE).16,17 AML10 risk group stratification was applied in AML12 for the delivery of risk-directed therapy,18 with allogeneic transplantation in first complete remission being restricted to standard and adverse risk patients and autologous transplantation was not a treatment option. After the randomization of 1658 patients to the ADE versus mitoxantrone, Ara-C, and etoposide, the induction schedule was changed to compare 2 dose levels of Ara-C (200 vs 100 mg/m2 given twice daily) in a DAT schedule with or without ATRA. All patients in AML12 were eligible for randomization to receive 4 versus 5 courses of treatment, where for standard- and adverse-risk adults the final course could be either chemotherapy or stem cell transplantation (allogeneic for patients with a sibling donor, autologous otherwise). The additional course of treatment was idarubicin 10 mg/m2 days 1 to 3, cytarabine 100 mg/m2 days 1 to 5 every 12 hours, and etoposide 100 mg/m2 days 1 to 5.
In AML15, adult patients who did not have APL were randomized to receive ADE (as given in AML10 and AML12), DA (course 1, DA 3 + 10: daunorubicin 50 mg/m2 days 1,3,5; Ara-C 100 mg/m2 days 1-10 every 12 hours; course 2, DA 3 + 8: daunorubicin 50 mg/m2 days 1,3,5; Ara-C 100 mg/m2 days 1-8 every 12 hours) or FLAG-Ida (course 1, fludarabine 30 mg/m2 days 2-6; Ara-C 2 g/m2 days 2-6; granulocyte colony-stimulating factor 263 μg days 1-7; idarubicin 8 mg/m2 days 4,5,6; course 2, idem). Patients also were randomized to receive gemtuzumab ozogamicin (3 mg protein/m2) or not on day 1 of course 1. After the recruitment of 1113 patients, the gemtuzumab ozogamicin randomization in induction was discontinued, and patients with FLT3 mutant AML were randomized to receive lestaurtinib or not after each of the first 4 treatment courses. Patients with standard- or poor-risk disease with an available donor were eligible for transplantation. Standard allograft was given as course 3; for patients older than 45 years of age, a miniallograft was recommended and given as course 4 after MACE consolidation. The remaining patients were randomized to standard MRC consolidation chemotherapy (MACE + MidAC) or high-dose cytarabine at doses of either 1.5 g/m2 or 3.0 g/m2 and were subrandomized to receive gemtuzumab ozogamicin (3 mg protein/m2) or not on day 1 of course 3 (excluding those patients receiving lestaurtinib). Patients also were randomized to receive a fifth course, that is, cytarabine at a dose of 1.5 g/m2; after the early results of AML12, this randomization was restricted to younger patients only (ie, aged < 45 years).
From January 1993, patients with APL were eligible for the MRC ATRA trial and were randomized to receive either short or extended courses of ATRA in combination with induction chemotherapy as per the AML 10/12 protocol.19 After the closure of the MRC ATRA trial (January 1997), patients with APL entered into AML12 routinely received an extended course of ATRA commenced simultaneously with induction chemotherapy and continued until achievement of morphologic remission (to a maximum of 60 days) followed by MRC combination chemotherapy. In AML15, the MRC treatment schedule used in AML12 was compared with a PETHEMA schedule. In addition, patients were randomized to receive gemtuzumab ozogamicin or not on day 1 of course 3, as described.20
Cytogenetics
Cytogenetic analysis was performed on metaphases from bone marrow aspirates taken at diagnosis with the use of standard procedures. This step was performed in the regional cytogenetics laboratories, whose satisfactory performance was monitored by a national external quality assurance scheme: United Kingdom National External Quality Assessment Service for Clinical Cytogenetics.21 Karyotypes were entered into the Leukaemia and Lymphoma Research (LLR) United Kingdom Cancer Cytogenetics Group (UKCCG) Karyotype Database of Acute Leukaemia,22 as well as the clinical trials database. Patients were classified as having an abnormal, normal, or failed cytogenetic result. A result was regarded as normal after analysis of 20 or more normal metaphases. Analysis of less than 20 normal metaphases was regarded as a failure. Karyotypes were not routinely analyzed centrally but were reviewed for accuracy in description of the structural and numerical, clonal chromosomal abnormalities, which were reported in accordance with the International System for Human Cytogenetic Nomenclature23 and classified according to the presence of the chromosomal abnormalities shown in Table 1. According to this scheme, abnormal karyotypes with more than 1 abnormality were classified into several relevant groups. Cases with none of these changes were classified as “other.” Karyotype complexity was defined by the number of unrelated abnormalities present from 1 to 5 or greater. A balanced translocation, for instance, t(8;21)(q22;q22), was defined as a single abnormality because the 2 events leading to it are related. Trisomy and monosomy were regarded as single abnormalities. Two abnormalities included the gain of 2 chromosomes, even if they were the same, or the gain of a derived chromosome. Unbalanced translocations leading to gain and loss of chromosomal material, for example, der(7)t(1;7)(q21;q22) also were counted as 2 abnormalities.
Chromosome involved . | Description of abnormality . | Patients, no. (%)* . | Median age, y (range) . | P . | Secondary disease (% of those with abnormality) . | P . |
---|---|---|---|---|---|---|
— | Normal karyotype | 2432 (41) | 46 (16-59) | 135 (6) | ||
1 | Abnormality of 1p | 86 (2) | 43.5 (16-59) | .9 | 16 (19) | < .001 |
t(1;22)(p13;q13) | 1 (< 0.5) | 37 | 0 | |||
Abnormality of 1q | 84 (1) | 48 (16-59) | .09 | 12 (14) | .03 | |
3 | Monosomy 3 | 39 (1) | 51 (22-59) | .002 | 9 (23) | .002 |
Abnormality of 3q | ||||||
inv(3)(q21q26)/t(3;3)(q21;q26) | 69 (1) | 43 (18-59) | .7 | 11 (17) | .02 | |
t(3;5)(q21∼25;q31∼35) | 26 (< .5) | 30.5 (16-58) | .005 | 3 (12) | .4 | |
Other abnormality of 3q | 108 (2) | 46.5 (18-59) | .03 | 16 (15) | .008 | |
4 | Trisomy 4 | 70 (1) | 43 (18-59) | .7 | 5 (7) | > .999 |
5 | Abnormality of 5q | |||||
Monosomy 5 | 129 (2) | 51 (18-59) | < .001 | 24 (19) | < .001 | |
del(5q) | 146 (2) | 51 (16-59) | < .001 | 28 (19) | < .001 | |
add(5q) | 60 (1) | 45.5 (18-59) | .4 | 9 (15) | .04 | |
6 | Trisomy 6 | 65 (1) | 49 (16-59) | .03 | 10 (15) | .03 |
t(6;9)(p23;q34) | 42 (1) | 44 (19-59) | .5 | 2 (5) | .8 | |
Abnormality of 6q, not t(6;11) | 79 (1) | 44 (16-59) | .9 | 9 (11) | .19 | |
7 | Monosomy 7 | 279 (5) | 47 (16-59) | < .001 | 54 (19) | < .001 |
Abnormality of 7q | ||||||
del(7q) | 145 (2) | 49 (16-59) | < .001 | 28 (19) | < .001 | |
add(7q) | 68 (1) | 47 (16-59) | .02 | 9 (13) | .1 | |
Abnormality of 7p | 81 (1) | 42 (16-59) | .5 | 17 (21) | < .001 | |
8 | Trisomy 8 | 547 (10) | 44 (16-59) | .7 | 57 (10) | .008 |
t(8;21)(q22;q22) and variants | 421 (7) | 40 (16-59) | < .001 | 13 (3) | < .001 | |
Abnormality of 8p11∼12 | 23 (< .5) | 32 (16-58) | .05 | 2 (9) | .7 | |
9 | Monosomy 9 | 25 (< .5) | 47 (17-57) | .4 | 3 (12) | .4 |
t(9;22)(q34;q11) and variants | 47 (1) | 43 (22-58) | .7 | 1 (2) | .3 | |
Deletion of 9q, including add(9q) | 133 (2) | 45 (16-59) | .7 | 10 (8) | .9 | |
11 | Trisomy 11 | 81 (1) | 51 (16-59) | < .001 | 7 (9) | .7 |
All 11q23 | ||||||
t(9;11)(p21∼22;q23) | 61 (1) | 38 (16-58) | < .001 | 6 (10) | .5 | |
t(10;11)(p11∼14;q13∼23) | 34 (1) | 33.5 (16-59) | < .001 | 0 | .18 | |
t(6;11)(q27;q23) | 24 (< .5) | 33 (17-57) | .001 | 1 (4) | > .999 | |
t(11;19)(q23;p13) | 30 (1) | 35.5 (16-57) | .01 | 4 (13) | .3 | |
Other 11q23 | 62 (1) | 38.5 (17-59) | .008 | 7 (11) | .2 | |
Abnormality of 11q (not 11q23) | 117 (2) | 43 (16-59) | .9 | 9 (8) | .9 | |
Abnormality of 11p13∼15 | 37 (1) | 40 (16-57) | .14 | 7 (19) | .007 | |
12 | Abnormality of 12p | |||||
Monosomy 12 | 57 (1) | 52 (18-59) | < .001 | 11 (19) | .003 | |
Other abnormality of 12p13 | 50 (1) | 46 (16-58) | .4 | 4 (8) | .8 | |
Other abnormality of 12p, not 12p13 | 93 (2) | 45 (17-59) | .4 | 19 (20) | < .001 | |
13 | Trisomy 13 | 93 (2) | 50 (16-59) | < .001 | 12 (13) | .07 |
Abnormality of 13q | ||||||
Monosomy 13 | 73 (1) | 49 (16-59) | .01 | 14 (19) | < .001 | |
Deletion of 13q | 27 (< .5) | 42 (20-59) | .17 | 2 (7) | > .999 | |
15 | t(15;17)(q22;q21) and variants | 788 (13) | 39 (16-59) | < .001 | 24 (3) | < .001 |
Abnormality of 15q, not t(15;17) | 40 (1) | 42.5 (19-58) | .4 | 3 (8) | 1.0 | |
16 | inv(16)(p13q22)/t(16;16)(p13;q22) | 284 (5) | 38 (16-59) | < .001 | 12 (4) | .04 |
Abnormality of 16q, not inv(16) | 91 (2) | 43 (16-59) | .8 | 12 (13) | .04 | |
17 | Monosomy 17 | 121 (2) | 51 (16-59) | < .001 | 15 (12) | .05 |
Abnormality of 17p | 145 (2) | 46 (16-59) | .03 | 20 (14) | .006 | |
18 | Monosomy 18 | 97 (2) | 49 (18-59) | < .001 | 20 (21) | < .001 |
19 | Trisomy 19 | 58 (1) | 41 (16-59) | .15 | 4 (7) | > .999 |
20 | Monosomy 20 | 53 (1) | 49 (16-59) | .004 | 10 (19) | .005 |
Abnormality of 20q | 48 (1) | 49 (20-59) | .04 | 4 (8) | .8 | |
21 | Trisomy 21 (acquired) | 148 (3) | 46 (17-59) | .13 | 21 (14) | .004 |
Abnormality of 21q, not t(8;21) | 74 (1) | 49 (16-59) | .004 | 15 (20) | < .001 | |
22 | Trisomy 22 | 113 (2) | 42 (18-59) | .9 | 10 (9) | .6 |
X | Loss of X | 109 (2) | 41 (16-59) | .16 | 9 (8) | .7 |
Y | Loss of Y | 200 (3) | 42 (16-59) | .4 | 10 (5) | .2 |
Other† | 139 (2) | 46 (16-59) | .05 | 14 (10) | .2 | |
Level of karyotype complexity | ||||||
1 abnormality | 1830 (31) | 42 (16-59) | 131 (7) | |||
2 abnormalities | 786 (13) | 40 (16-59) | 70 (9) | |||
3 abnormalities | 275 (5) | 41 (17-59) | 17 (6) | |||
4 abnormalities | 123 (2) | 42 (16-59) | 14 (11) | |||
5 or more abnormalities | 430 (7) | 49 (16-59) | 68 (16) | |||
P for trend | .09 | < .001 |
Chromosome involved . | Description of abnormality . | Patients, no. (%)* . | Median age, y (range) . | P . | Secondary disease (% of those with abnormality) . | P . |
---|---|---|---|---|---|---|
— | Normal karyotype | 2432 (41) | 46 (16-59) | 135 (6) | ||
1 | Abnormality of 1p | 86 (2) | 43.5 (16-59) | .9 | 16 (19) | < .001 |
t(1;22)(p13;q13) | 1 (< 0.5) | 37 | 0 | |||
Abnormality of 1q | 84 (1) | 48 (16-59) | .09 | 12 (14) | .03 | |
3 | Monosomy 3 | 39 (1) | 51 (22-59) | .002 | 9 (23) | .002 |
Abnormality of 3q | ||||||
inv(3)(q21q26)/t(3;3)(q21;q26) | 69 (1) | 43 (18-59) | .7 | 11 (17) | .02 | |
t(3;5)(q21∼25;q31∼35) | 26 (< .5) | 30.5 (16-58) | .005 | 3 (12) | .4 | |
Other abnormality of 3q | 108 (2) | 46.5 (18-59) | .03 | 16 (15) | .008 | |
4 | Trisomy 4 | 70 (1) | 43 (18-59) | .7 | 5 (7) | > .999 |
5 | Abnormality of 5q | |||||
Monosomy 5 | 129 (2) | 51 (18-59) | < .001 | 24 (19) | < .001 | |
del(5q) | 146 (2) | 51 (16-59) | < .001 | 28 (19) | < .001 | |
add(5q) | 60 (1) | 45.5 (18-59) | .4 | 9 (15) | .04 | |
6 | Trisomy 6 | 65 (1) | 49 (16-59) | .03 | 10 (15) | .03 |
t(6;9)(p23;q34) | 42 (1) | 44 (19-59) | .5 | 2 (5) | .8 | |
Abnormality of 6q, not t(6;11) | 79 (1) | 44 (16-59) | .9 | 9 (11) | .19 | |
7 | Monosomy 7 | 279 (5) | 47 (16-59) | < .001 | 54 (19) | < .001 |
Abnormality of 7q | ||||||
del(7q) | 145 (2) | 49 (16-59) | < .001 | 28 (19) | < .001 | |
add(7q) | 68 (1) | 47 (16-59) | .02 | 9 (13) | .1 | |
Abnormality of 7p | 81 (1) | 42 (16-59) | .5 | 17 (21) | < .001 | |
8 | Trisomy 8 | 547 (10) | 44 (16-59) | .7 | 57 (10) | .008 |
t(8;21)(q22;q22) and variants | 421 (7) | 40 (16-59) | < .001 | 13 (3) | < .001 | |
Abnormality of 8p11∼12 | 23 (< .5) | 32 (16-58) | .05 | 2 (9) | .7 | |
9 | Monosomy 9 | 25 (< .5) | 47 (17-57) | .4 | 3 (12) | .4 |
t(9;22)(q34;q11) and variants | 47 (1) | 43 (22-58) | .7 | 1 (2) | .3 | |
Deletion of 9q, including add(9q) | 133 (2) | 45 (16-59) | .7 | 10 (8) | .9 | |
11 | Trisomy 11 | 81 (1) | 51 (16-59) | < .001 | 7 (9) | .7 |
All 11q23 | ||||||
t(9;11)(p21∼22;q23) | 61 (1) | 38 (16-58) | < .001 | 6 (10) | .5 | |
t(10;11)(p11∼14;q13∼23) | 34 (1) | 33.5 (16-59) | < .001 | 0 | .18 | |
t(6;11)(q27;q23) | 24 (< .5) | 33 (17-57) | .001 | 1 (4) | > .999 | |
t(11;19)(q23;p13) | 30 (1) | 35.5 (16-57) | .01 | 4 (13) | .3 | |
Other 11q23 | 62 (1) | 38.5 (17-59) | .008 | 7 (11) | .2 | |
Abnormality of 11q (not 11q23) | 117 (2) | 43 (16-59) | .9 | 9 (8) | .9 | |
Abnormality of 11p13∼15 | 37 (1) | 40 (16-57) | .14 | 7 (19) | .007 | |
12 | Abnormality of 12p | |||||
Monosomy 12 | 57 (1) | 52 (18-59) | < .001 | 11 (19) | .003 | |
Other abnormality of 12p13 | 50 (1) | 46 (16-58) | .4 | 4 (8) | .8 | |
Other abnormality of 12p, not 12p13 | 93 (2) | 45 (17-59) | .4 | 19 (20) | < .001 | |
13 | Trisomy 13 | 93 (2) | 50 (16-59) | < .001 | 12 (13) | .07 |
Abnormality of 13q | ||||||
Monosomy 13 | 73 (1) | 49 (16-59) | .01 | 14 (19) | < .001 | |
Deletion of 13q | 27 (< .5) | 42 (20-59) | .17 | 2 (7) | > .999 | |
15 | t(15;17)(q22;q21) and variants | 788 (13) | 39 (16-59) | < .001 | 24 (3) | < .001 |
Abnormality of 15q, not t(15;17) | 40 (1) | 42.5 (19-58) | .4 | 3 (8) | 1.0 | |
16 | inv(16)(p13q22)/t(16;16)(p13;q22) | 284 (5) | 38 (16-59) | < .001 | 12 (4) | .04 |
Abnormality of 16q, not inv(16) | 91 (2) | 43 (16-59) | .8 | 12 (13) | .04 | |
17 | Monosomy 17 | 121 (2) | 51 (16-59) | < .001 | 15 (12) | .05 |
Abnormality of 17p | 145 (2) | 46 (16-59) | .03 | 20 (14) | .006 | |
18 | Monosomy 18 | 97 (2) | 49 (18-59) | < .001 | 20 (21) | < .001 |
19 | Trisomy 19 | 58 (1) | 41 (16-59) | .15 | 4 (7) | > .999 |
20 | Monosomy 20 | 53 (1) | 49 (16-59) | .004 | 10 (19) | .005 |
Abnormality of 20q | 48 (1) | 49 (20-59) | .04 | 4 (8) | .8 | |
21 | Trisomy 21 (acquired) | 148 (3) | 46 (17-59) | .13 | 21 (14) | .004 |
Abnormality of 21q, not t(8;21) | 74 (1) | 49 (16-59) | .004 | 15 (20) | < .001 | |
22 | Trisomy 22 | 113 (2) | 42 (18-59) | .9 | 10 (9) | .6 |
X | Loss of X | 109 (2) | 41 (16-59) | .16 | 9 (8) | .7 |
Y | Loss of Y | 200 (3) | 42 (16-59) | .4 | 10 (5) | .2 |
Other† | 139 (2) | 46 (16-59) | .05 | 14 (10) | .2 | |
Level of karyotype complexity | ||||||
1 abnormality | 1830 (31) | 42 (16-59) | 131 (7) | |||
2 abnormalities | 786 (13) | 40 (16-59) | 70 (9) | |||
3 abnormalities | 275 (5) | 41 (17-59) | 17 (6) | |||
4 abnormalities | 123 (2) | 42 (16-59) | 14 (11) | |||
5 or more abnormalities | 430 (7) | 49 (16-59) | 68 (16) | |||
P for trend | .09 | < .001 |
Cases were categorized according to presence of the cytogenetic entities previously defined in a large cohort of pediatric AML patients treated in the MRC AML trials.21 According to this scheme, abnormal karyotypes with more than 1 abnormality were classified into several relevant groups. AML indicates acute myeloid leukemia; and MRC, Medical Research Council.
As percentage of cases with a successful cytogenetic result.
Other karyotypes, not classified into any listed group.
End points and statistics
Outcome data were analyzed in patients with recurring cytogenetic abnormalities occurring in at least 20 patients across the 3 trials. Patients were defined as having a complete response (CR/CR with incomplete blood count recovery) if they exhibited a normocellular bone marrow aspirate containing less than 5% leukemic blasts and showed evidence of normal maturation of other marrow elements. Remission failures were classified by the investigating clinician as caused by induction death (death related to treatment and/or hypoplasia within 30 days) or resistant disease (failure to eliminate disease, including partial remissions). Where clinician evaluation was not available, deaths within 30 days were deemed induction death and other failures resistant disease. The following definitions are also used: overall survival (OS) was the time from randomization to death. For remitters, relapse-free survival was the time from CR/CR with incomplete blood count recovery to first event (relapse or death in CR); cumulative incidence of relapse (CIR) is the cumulative probability of relapse with death in CR as competing risk. OS/relapse-free survival/CIR percentages are quoted at 10 years. Surviving patients were censored on October 26, 2008 (AML10,12), or January 1, 2009 (AML15), when follow-up was complete for 97% of patients (the small number of patients lost to follow-up are censored at the date they were last known to be alive). Median follow-up was 7.3 years (range, 0.1-20.5 years). There was some difference in outcome between patients with cytogenetic data and those with either failed samples or no sample (10-year OS: with cytogenetics 40% vs failed 46% vs no sample 34%); after adjustment for age, white blood cell count (WBC), secondary disease, and performance status, the difference remained significant (P < .001).
Demographics, remission rates, and reasons for failure to achieve CR were compared by the use of χ2 and Mantel-Haenszel tests. Kaplan-Meier life-tables were constructed for time to event and unstratified comparisons were made by use of the log-rank test. Outcomes of patients with particular abnormalities were compared with the normal karyotype group. Odds ratios with standard errors were calculated. All P values were 2-tailed. To allow for multiple testing, the level of significance was set at P less than .01, and 99% confidence intervals (99% CIs) were presented for effect sizes. Multivariate modeling was performed by the use of logistic and Cox regression analyses with a forward selection method. All multivariate analyses had as candidate variables the cytogenetic abnormalities listed in Table 1, after adjustment for other well-known prognostic variables, including age, WBC, type of AML (de novo/secondary), with performance status as defined by the WHO and clinical trial (AML10/AML12/ AML15) as covariates. P values were those for entry to the model by use of the deviance statistic; Wald confidence intervals were used. Throughout the analyses, odds ratios greater than 1 indicated a worse outcome for the abnormality under consideration.
Results
Distribution of cytogenetic abnormalities in younger adults with AML
