Abstract
Traditional therapy for patients with symptomatic and/or high-risk indolent NHL most commonly includes rituximab combined with multiagent cytotoxic chemotherapy. However some patients are not able to tolerate chemotherapy due to advanced age and/ or co-morbidities. Further, combination of novel, targeted agents (non-chemotherapeutic) have been infrequently tested in newly diagnosed indolent NHL patient populations. Overall response rate (ORR) with single-agent rituximab in prior data for untreated indolent NHL was 73% with a complete remission (CR) rate of 37% following maintenance therapy (
Table 1. Response according to cycle/treatment.
. | After Cycle 1 . | After Cycle 3* . | Following consolidation therapy** . |
---|---|---|---|
*Three patients had PD, while 2 patients were taken off study (without PD) at physician discretion. | |||
**Eight of 12 eligible patients have completed post-induction therapy. | |||
ORR | 29% (5/17) | 59% (10/17) | 71% (12/17) |
CR | 0% | 24% (4/17) | 30% (5/17) |
PR | 29% (5/17) | 35% (6/17) | 41% (7/17) |
SD | 71% (12/17) | 12% (2/17) | 0% |
PD/off trial | 0% | 29% (5/17) | 29% (5/17) |
. | After Cycle 1 . | After Cycle 3* . | Following consolidation therapy** . |
---|---|---|---|
*Three patients had PD, while 2 patients were taken off study (without PD) at physician discretion. | |||
**Eight of 12 eligible patients have completed post-induction therapy. | |||
ORR | 29% (5/17) | 59% (10/17) | 71% (12/17) |
CR | 0% | 24% (4/17) | 30% (5/17) |
PR | 29% (5/17) | 35% (6/17) | 41% (7/17) |
SD | 71% (12/17) | 12% (2/17) | 0% |
PD/off trial | 0% | 29% (5/17) | 29% (5/17) |
Disclosures: Smith:Genentech: Membership on an entity’s Board of Directors or advisory committees, Speakers Bureau; Millennium: Research Funding, Speakers Bureau. Winter:Genentech: Research Funding; Millennium: Research Funding. Rosen:Genentech: Honoraria. Gordon:Genentech: Research Funding. Evens:Genentech: Research Funding, Speakers Bureau; Millennium: Honoraria, Research Funding. Off Label Use: rituximab and bortezomib for untreated indolent lymphoma.
Author notes
Corresponding author