Abstract
Stroke is a serious but increasingly preventable complication of sickle cell anemia (SS). Steady-state hemoglobin (Hb) desaturation, which is common in SS and once thought to be benign, could contribute to the risk of stroke because it can perturb endothelial function and limit oxygen delivery to the brain. We recently showed that daytime Hb desaturation is associated with overt stroke in SS patients (
BJH
2008
;140
:336
–9. | TAMMV in RMCA: . | TAMMV in LMCA: . | ||||
---|---|---|---|---|---|---|
. | β . | Partial r2 . | p . | β . | Partial r2 . | p . |
(Constant) | 464.05 | — | <0.001 | 414.39 | — | <0.001 |
Recent SpO2 | −2.44 | −0.25 | 0.001 | −1.85 | −0.16 | 0.039 |
Recent Hct | −2.51 | −0.32 | <0.001 | −2.99 | −0.33 | <0.001 |
Age | −3.61 | −0.43 | <0.001 | −2.27 | −0.25 | 0.001 |
model r2= 0.29 | model r2= 0.19 |
. | TAMMV in RMCA: . | TAMMV in LMCA: . | ||||
---|---|---|---|---|---|---|
. | β . | Partial r2 . | p . | β . | Partial r2 . | p . |
(Constant) | 464.05 | — | <0.001 | 414.39 | — | <0.001 |
Recent SpO2 | −2.44 | −0.25 | 0.001 | −1.85 | −0.16 | 0.039 |
Recent Hct | −2.51 | −0.32 | <0.001 | −2.99 | −0.33 | <0.001 |
Age | −3.61 | −0.43 | <0.001 | −2.27 | −0.25 | 0.001 |
model r2= 0.29 | model r2= 0.19 |
Disclosures: No relevant conflicts of interest to declare.
Author notes
Corresponding author
2008, The American Society of Hematology
2008