Abstract
Recurrent genomic aberrations are important prognostic parameters in chronic lymphocytic leukemia (CLL). High-resolution 10k and 50k Affymetrix SNP arrays were evaluated as a diagnostic tool for CLL and revealed chromosomal imbalances in 65.6% and 81.5% of 70 consecutive cases, respectively. Among the prognostically important aberrations, the del13q14 was present in 36 (51.4%), trisomy 12 in 9 (12.8%), del11q22 in 9 (12.8%), and del17p13 in 4 cases (5.7%). A prominent clustering of breakpoints on both sides of the MIRN15A/MIRN16-1 genes indicated the presence of recombination hot spots in the 13q14 region. Patients with a monoallelic del13q14 had slower lymphocyte growth kinetics (P = .002) than patients with biallelic deletions. In 4 CLL cases with unmutated VH genes, a common minimal 3.5-Mb gain of 2p16 spanning the REL and BCL11A oncogenes was identified, implicating these genes in the pathogenesis of CLL. Twenty-four large (> 10 Mb) copy-neutral regions with loss of heterozygosity were identified in 14 cases. These regions with loss of heterozygosity are not detectable by alternative methods and may harbor novel imprinted genes or loss-of-function alleles that may be important for the pathogenesis of CLL. Genomic profiling with SNP arrays is a convenient and efficient screening method for simultaneous genome-wide detection of chromosomal aberrations.
Introduction
Chronic lymphocytic leukemia (CLL) is a heterogeneous disease with a wide variety of genetic aberrations.1 Common recurrent chromosomal changes of prognostic significance can be detected individually by classical cytogenetic analysis or fluorescent in situ hybridization (FISH).2 However, FISH analysis fails to define the extent of the genetic changes and ignores aberrations beyond those defined by the applied probe panel. Convenient genome-wide assays are therefore required to identify genetic mechanisms underlying the malignant transformation with high accuracy and to define additional genetic risk categories in CLL. Comparative genomic hybridization (CGH) with custom-made bacterial artificial chromosome (BAC) arrays3 or representational oligonucleotide microarray analysis (ROMA)4 have been proposed for this purpose. Because these arrays are not readily available, we explored commercially available, high-density single nucleotide polymorphism (SNP) arrays with 104 or 5 × 104 SNPs to assess genetic aberrations in the tumor cells of patients with B-CLLs. Compared with conventional CGH or ROMA arrays, the SNP platform has the additional advantage of permitting the detection of regions with loss of heterozygosity (LOH) without loss of gene dosage. The feasibility of this technology for copy number analysis has been demonstrated recently for cultured cells5,6 and primary tumor samples.7,8
Patients, materials, and methods
Patient samples
Seventy consecutive patients with B-CLL with more than 30% lymphocytes in their differential blood counts and 10 healthy white volunteers were enrolled in this study. The patient characteristics are given in Table 1. The diagnosis of B-CLL was based on standard morphologic criteria and demonstration of a monoclonal CD5+ B-cell population by dual-color flow cytometry. The study was approved by the institutional ethics committee and all patients gave informed consent in accordance with the Declaration of Helsinki.
. | Data . |
---|---|
Median age at diagnosis, y (range) | 60.5 (39-77) |
Median age at study entry, y (range) | 66 (41-85) |
No. men/no. women | 54/16 |
Median time from diagnosis to study entry, mo (range) | 62 (9-300) |
Rai stage at time of analysis, no. patients | |
0 | 9 |
1 | 11 |
2 | 32 |
3 | 3 |
4 | 15 |
Previous therapies, no. patients* | |
Chlorambucil | 17 |
Chlorambucil/prednisone | 18 |
Fludarabine | 14 |
Other† | 11 |
Median tumor cell content in sample, %† (range) | 83 (30-99) |
. | Data . |
---|---|
Median age at diagnosis, y (range) | 60.5 (39-77) |
Median age at study entry, y (range) | 66 (41-85) |
No. men/no. women | 54/16 |
Median time from diagnosis to study entry, mo (range) | 62 (9-300) |
Rai stage at time of analysis, no. patients | |
0 | 9 |
1 | 11 |
2 | 32 |
3 | 3 |
4 | 15 |
Previous therapies, no. patients* | |
Chlorambucil | 17 |
Chlorambucil/prednisone | 18 |
Fludarabine | 14 |
Other† | 11 |
Median tumor cell content in sample, %† (range) | 83 (30-99) |
Fourteen patients have received more than one regimen.
Assessed by flow cytometry.
Other therapies included alemtuzumab, rituximab, bendamustine, and cyclophosphamide, doxorubicin, vincristine, prednisone (CHOP).
SNP mapping assay
Mononuclear cells (MNCs) were isolated from blood or bone marrow samples by Ficoll gradient centrifugation and analyzed without further tumor cell enrichment. Buccal swabs were used as nontumor controls for matched-pair analyses. gDNA was isolated using the DNeasy kit or the DNA/RNA kit (Qiagen, Hilden, Germany) for the simultaneous isolation of DNA and RNA. The SNP mapping assay was performed according to the protocol of the manufacturer (Affymetrix, Santa Clara, CA). Briefly, 250 ng DNA was digested with XbaI, ligated to the adaptor, and amplified by polymerase chain reaction (PCR) using a single primer. After purification of PCR products with the MinElute 96 UF PCR purification kit (Qiagen), amplicons were quantified, fragmented, labeled, and subsequently hybridized to 10k or 50k XbaI SNP mapping arrays. After washing and staining, the arrays were scanned for data analysis.
Data analysis
Genotypes were identified using GeneChip DNA Analysis (GDAS) software version 3.0 (Affymetrix). Copy numbers were analyzed for every chromosome with the chromosome copy number tool (CNAT) version 2.1.0.1 (Affymetrix) or for the entire genome with the dChip program version 2006.7,9 CNAT compares obtained SNP hybridization signal intensities with SNP intensity distributions of a reference set of more than 100 healthy individuals of different ethnicity. Copy number values, the significance of copy number variations, and LOH were calculated and plotted against the physical position of the SNPs along the chromosome. To calculate mean copy number values for selected regions, the output of CNAT was exported to Excel 2002 (Microsoft, Seattle, WA). For the analysis of 50k arrays, neighboring SNPs were grouped for a genome-smoothed analysis of copy number to reduce data noise (see Affymetrix chromosome copy number technote at www.affymetrix.com). Settings of 3 Mb and 0.5 Mb genomic smoothing were used for screening of imbalances and to determine the exact boundaries, respectively. The likelihood that a given stretch of homozygous SNPs is due to LOH was calculated based on allele frequencies in the reference set and displayed as the −log10 of the P value.6
The dChip program allows the copy number analysis against user-defined reference or matched-pair samples. Data were normalized to a baseline array with a median signal intensity with the invariant set normalization method.10 The model-based (PM/MM) method was used to obtain the signal values after normalization in dChip.11 To infer copy numbers, we used the paired normal sample as the reference and the median smoothing method with a window size of 10. For the calculation of LOH values, we used the Hidden Markov Model option from dChip with an LOH call threshold set to 0.95.
The Fisher exact test to determine correlations of genetic aberrations with VH mutational status was calculated with GraphPad Prism V3.0 (GraphPad Software, San Diego, CA).
FISH
For FISH analysis, MNCs were prepared similarly to cytogenetic analysis12 with slight modifications for adhesion slides (Marienfeld, Lauda-Koenigshofen, Germany). MNCs (3-5 × 105) were treated with 200 μL hypotonic solution (0.075 M KCl) for 15 minutes at 37°C, dropped on adhesion slides, and incubated for another 10 minutes at room temperature. The cells were fixed twice with methanol/acetic acid (3:1) and stored at −20°C. The slides were pretreated and hybridized with fluorescence-labeled DNA probes (LSI p53, LSI ATM, LSI D13S25, and LSI p53/ATM/13q14/13q34/CEP12) according to the manufacturer's protocol (Abbott Molecular Diagnostics, Wiesbaden, Germany). For noncommercially available FISH probes, BAC clones, verified by FISH and mapped on the UCSC Golden Path Genome Sequence,13 were obtained from the German Resource Center for Genomic Research (RZPD; Berlin, Germany; www.rzpd.de). BACs were selected for their SNP content as visualized by the UCSC Genome browser.14
Digital images of interphase spreads embedded in Vectashield mounting medium (Vector Laboratories, Burlingame, CA) were recorded with a Sensys digital camera (Photometric, Tucson, AZ) on an Axioplan II fluorescence microscope (Zeiss, Jena, Germany) with Plan-Apochromat 63/40 or 100×/1.30 objectives (room temperature) using the Vysis workstation QUIPS (Vysis, Downers Grove, IL). Final images were prepared using Adobe Photoshop 6.0 software (Adobe Systems, San Jose, CA).
CLL kinetics
Linear regression analyses were performed for individual patients with GraphPad Prism software on all available consecutive lymphocyte counts during periods without cytoreductive therapy or other potential events influencing the leukocyte counts (eg, infections). Lymphocyte kinetics were compared between CLL groups defined by genetic aberrations with the Wilcoxon signed rank test (GraphPad Prism) of slope values obtained from these analyses. Time to treatment was defined as the time from diagnosis to the first cytoreductive therapy given for CLL. Treatment indications were defined by leukocyte counts more than 105/μL, thrombocytopenia less than 105/μL, occurrence of autoimmune hemolytic anemia, actual or impending symptoms from lymphadenopathy or splenomegaly, or presence of B symptoms. Time to treatment was compared between CLL groups by Kaplan-Meier analysis with the log-rank test (GraphPad Prism).
Results
Accuracy of whole-genome sampling analysis
The accuracy of whole-genome sampling analysis (WGSA)6 was determined. The mean genotyping call rates were 95.31% for the 10k and 98.46% for the 50k SNP arrays. Genotyping accuracy, as estimated by calculation of the frequency of heterozygous SNP calls of male X-chromosomal SNPs, was 99.97% and 99.84% for 10k and 50k arrays, respectively.
Reference data set versus matched-pair analysis
WGSA was initially performed on a test set of 5 cases (4 CLL, 1 mantle-cell lymphoma [MCL]) against autologous buccal swabs with dChip software for matched-pair analysis. Three CLL patients had no detectable aberration, whereas 3 deletions of a CLL patient (patient no. 30, Table 2) and more than 15 aberrations of a patient with MCL were readily detected (Figure 1 and data not shown). Virtually identical results were obtained by comparison against the reference data set with CNAT software as described (data not shown).6 Based on these results, subsequent CLL samples were analyzed with the CNAT program only.
Patient no. (array) and aberration . | SNP designation* . | Physical location . | Size, Mb . | No. SNPs . | Mean copy no. . | % of cells with 0/1/2/3 FISH signals† . | |||
---|---|---|---|---|---|---|---|---|---|
Start . | End . | Start . | End . | Aberration . | Controls (SD) . | ||||
30 (10kV2) | |||||||||
Del1q41-44 | 1510582 | 1518802 | 214496483 | 245119787 | 30.62 | 100 | 1.38 | 2.19 (0.08)§ | ND |
Del2p21-22.2 | 1511079 | 1511830 | 37510072 | 47284076 | 9.77 | 43 | 1.24 | 2.20 (0.17)§ | ND |
Gain 12p12.2-pter | 1513561 | 1513221 | 93683 | 23214138 | 23.12 | 80 | 3.20 | 2.44 (0.18)§ | ND |
54 (50k) | |||||||||
Del18p | 1717177 | 1663846 | 149885 | 16836580 | 16.69 | 331 | 1.58 | 2.14 (0.06) | ND |
Trisomy 2p | 1728897 | 1656673 | 100819 | 88993415 | 88.89 | 2202 | 3.20 | 2.22 (0.08) | ND |
62 (50k) | |||||||||
Trisomy 3 | 1747077 | 1688876 | 135814 | 198551618 | 198.42 | 3859 | 2.94 | 2.14 (0.20) | 0/0.5/22/77.5 |
43 (50k) | |||||||||
Trisomy 12 | 1647812 | 1655491 | 93683 | 132110961 | 132.02 | 2676 | 2.64 | 2.16 (0.06) | 0/1.7/71.9/26.4 |
78 (50k) | |||||||||
Del13q14 | 1661354 | 1673120 | 48743486 | 50895770 | 2.15 | 45 | 1.73 | 2.24 (0.15) | 0/75/25/0 |
Del1q42.12-42.3 | 1652460 | 1725188 | 222051072 | 231263786 | 9.21 | 189 | 1.11 | 2.09 (0.06) | ND |
73 (50k) | |||||||||
Del17p11.2-p13 | 1692698 | 1694049 | 451209 | 20874347 | 20.42 | 260 | 1.29 | 2.25 (0.09) | 2/78.5/18.5/0.5 |
Del3p24.33-p25.1 | 1641781 | 1665800 | 14832097 | 18645164 | 3.81 | 86 | 1.41 | 2.08 (0.22) | 2/70.5/27.5/0 |
Del3p13 | 1736841 | 1714571 | 71791074 | 72999883 | 1.21 | 11 | 1.30 | 1.96 (0.14) | ND |
Del4p14-pter | 1682642 | 1711766 | 398952 | 36989518 | 36.59 | 754 | 1.24 | 2.17 (0.06) | ND |
Del15q14-q22.2 | 1676102 | 1724818 | 32876724 | 57537329 | 24.66 | 695 | 1.31 | 2.17 (0.05) | ND |
DelXp | 1685712 | 1703017 | 1911310 | 57324660 | 55.41 | 474 | 1.25 | 2.24 (0.03) | 1.5/49.4/49.1/0 |
25 (10kV2) | |||||||||
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.44 | 2.25 (0.12) | ND |
Del14q23.3-q32.32 | 1512770 | 1512700 | 66447808 | 103463685 | 37.02 | 160 | 1.45 | 2.20 (0.09) | ND |
51 (10kV2) | |||||||||
Del11q22 | 1514299 | 1512361 | 105879335 | 108695668 | 2.82 | 5 | 1.09 | 1.63 (0.19) | 0.2/37.7/60.7/1.4 |
Del13q14 | 1508987 | 1512017 | 37698265 | 74795836 | 37.10 | 173 | 1.46 | 2.10 (0.07) | 3.7/87.4/8.9/0 |
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.66 | 2.25 (0.12) | 1.6/3.3/39.7/55.4 |
27‡ (10kV2) | |||||||||
Del13q14 biallelic | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.34 | 1.61 (0.17) | 79.9/13.8/6.5/0 |
LOH13q14-qter | 1510520 | 1512463 | 45279925 | 114040116 | 68.76 | 314 | 2.45 | 2.33 (0.10) | ND |
53‡ (10kV2) | |||||||||
Del13q14 biallelic | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.40 | 1.61 (0.17) | 69.8/3.8/26.1/0.3 |
LOH13q14-qter | 1518495 | 1512463 | 42223418 | 114040116 | 71.82 | 326 | 2.11 | 2.28 (0.07) | ND |
59 (50k) | |||||||||
Del17p13 | 1692698 | 1756785 | 451209 | 17918080 | 17.47 | 248 | 1.50 | 2.24 (0.09) | 0.6/75/24.4/0 |
Del17q25.1 | 1725544 | 1755526 | 68436446 | 78181864 | 9.75 | 53 | 1.64 | 2.24 (0.17) | ND |
Gain7p22.2 | 1676302 | 1723380 | 3690203 | 7618587 | 3.93 | 57 | 3.08 | 2.13 (0.11) | ND |
83 (50k) | |||||||||
Del11q14.1-q23.3 | 1670510 | 1671694 | 82011466 | 114926827 | 32.92 | 1018 | 1.21 | 2.07 (0.22) | 1.3/93.9/4.8/0 |
Del18q22.3-qter | 1644748 | 1657620 | 68896098 | 75946870 | 7.05 | 148 | 1.39 | 2.33 (0.12) | ND |
Gain8q23.3-qter | 1742505 | 1695955 | 112782704 | 143902698 | 31.12 | 746 | 3.12 | 2.23 (0.05) | ND |
41 (50k) | |||||||||
Del17p13.1 excl.TP53 | 1688936 | 1687242 | 8829083 | 17350285 | 8.52 | 179 | 1.58 | 2.19 (0.06) | 0.7/2.4/94.9/2 |
Del17q12 | 1720241 | 1665902 | 29273402 | 32302701 | 3.03 | 65 | 1.72 | 2.31 (0.16) | ND |
Del17q21.33 | 1694735 | 1744955 | 46703563 | 47607396 | 0.90 | 22 | 1.54 | 2.41 (0.24) | ND |
Del17q22-23.2 | 1732780 | 1663708 | 48824655 | 51804675 | 2.98 | 87 | 1.62 | 2.17 (0.11) | ND |
Del17q24.3 | 1726822 | 1684140 | 66940099 | 67409605 | 0.47 | 18 | 1.56 | 2.24 (0.14) | ND |
Del17q25.1 | 1725544 | 1669863 | 68436446 | 68676913 | 0.24 | 11 | 1.60 | 2.60 (0.33) | ND |
Del13q14 | 1758191 | 1734152 | 49387084 | 50441141 | 1.05 | 30 | 1.59 | 2.18 (0.25) | 2.1/87.1/10.4/0.4 |
Del4q32.1-q32.3 | 1672012 | 1683944 | 156793322 | 166908958 | 10.12 | 283 | 1.65 | 2.17 (0.08) | ND |
Del4q32.3-q33 | 1732490 | 1697591 | 169296438 | 171554328 | 2.26 | 48 | 1.66 | 2.18 (0.09) | ND |
Del4q34.3-qter | 1700696 | 1669835 | 182703092 | 191091333 | 8.39 | 122 | 1.63 | 2.19 (0.06) | ND |
Del5q15 | 1666092 | 1695255 | 91924473 | 92354683 | 0.43 | 20 | 1.46 | 2.21 (0.09) | ND |
Del5q23.2 | 1662022 | 1713460 | 121788920 | 126695025 | 4.91 | 147 | 1.61 | 2.16 (0.11) | ND |
Del5q32 | 1742317 | 1714773 | 147946439 | 159927389 | 11.98 | 344 | 1.53 | 2.27 (0.20) | ND |
Del7q22.2-31.2 | 1746224 | 1689492 | 103996660 | 115494675 | 11.50 | 245 | 1.63 | 2.22 (0.08) | ND |
Del11q23 | 1699285 | 1755270 | 106182152 | 112801829 | 6.62 | 165 | 1.54 | 2.18 (0.07) | 1.3/82.9/15.5/0.3 |
42 (10kV2) | |||||||||
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.08 | 2.25 (0.12) | ND |
Gain17q12-q24.1 | 1508646 | 1512196 | 30770914 | 61578821 | 30.81 | 56 | 3.09 | 2.25 (0.13) | ND |
3 (10kV2) | |||||||||
Del13q14-q22.3 | 1514285 | 1517755 | 47569082 | 74870689 | 27.30 | 114 | 1.71 | 2.60 (0.18) | 3/68/28/1 |
Gain2p16.1 | 1507485 | 1513065 | 57801887 | 61350997 | 3.55 | 12 | 3.88 | 2.50 (0.22) | ND |
44 (10kV2) | |||||||||
Del13q14 biallelic, allele 1 | 1518713 | 1516950 | 39732027 | 50230058 | 10.50 | 53 | 1.29 | 1.97 (0.12) | 75.8/1.2/22.3/0.7 |
Del3q14 biallelic, allele 2 | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.56 | 1.60 (0.17) | 75.8/1.2/22.3/0.7 |
Del17q24.1 | 1519232 | 1512169 | 62034036 | 65388241 | 3.35 | 9 | 0.97 | 1.43 (0.11) | ND |
58 (10k) | |||||||||
Del13q14 | 1514272 | 1510534 | 47235256 | 50618011 | 3.38 | 12 | 1.13 | 1.77 (0.20) | 1.8/68.3/29.9/0 |
Del5q14.2-q15 | 1515874 | 1512933 | 82600572 | 93782404 | 11.18 | 32 | 1.24 | 2.33 (0.11) | ND |
67 (50k) | |||||||||
Del11q21-23.3 | 1673186 | 1742849 | 93031602 | 117735474 | 24.70 | 715 | 1.46 | 2.15 (0.05) | 22.9/73.1/3.8/0.2 |
Del6q14.3-q22.1 | 1698681 | 1699793 | 84936205 | 118396212 | 33.46 | 843 | 1.79 | 2.15 (0.07) | 1.2/30.5/66.6/1.7 |
55 (10k) | |||||||||
Del11q22-23 | 1515056 | 1508081 | 98558840 | 113957360 | 15.40 | 89 | 1.31 | 2.20 (0.10) | 0.4/88.9/8.1/2.6 |
Del11q24.3-qter | 1516553 | 1511933 | 128904021 | 134402514 | 5.50 | 31 | 1.79 | 2.65 (0.16) | ND |
Patient no. (array) and aberration . | SNP designation* . | Physical location . | Size, Mb . | No. SNPs . | Mean copy no. . | % of cells with 0/1/2/3 FISH signals† . | |||
---|---|---|---|---|---|---|---|---|---|
Start . | End . | Start . | End . | Aberration . | Controls (SD) . | ||||
30 (10kV2) | |||||||||
Del1q41-44 | 1510582 | 1518802 | 214496483 | 245119787 | 30.62 | 100 | 1.38 | 2.19 (0.08)§ | ND |
Del2p21-22.2 | 1511079 | 1511830 | 37510072 | 47284076 | 9.77 | 43 | 1.24 | 2.20 (0.17)§ | ND |
Gain 12p12.2-pter | 1513561 | 1513221 | 93683 | 23214138 | 23.12 | 80 | 3.20 | 2.44 (0.18)§ | ND |
54 (50k) | |||||||||
Del18p | 1717177 | 1663846 | 149885 | 16836580 | 16.69 | 331 | 1.58 | 2.14 (0.06) | ND |
Trisomy 2p | 1728897 | 1656673 | 100819 | 88993415 | 88.89 | 2202 | 3.20 | 2.22 (0.08) | ND |
62 (50k) | |||||||||
Trisomy 3 | 1747077 | 1688876 | 135814 | 198551618 | 198.42 | 3859 | 2.94 | 2.14 (0.20) | 0/0.5/22/77.5 |
43 (50k) | |||||||||
Trisomy 12 | 1647812 | 1655491 | 93683 | 132110961 | 132.02 | 2676 | 2.64 | 2.16 (0.06) | 0/1.7/71.9/26.4 |
78 (50k) | |||||||||
Del13q14 | 1661354 | 1673120 | 48743486 | 50895770 | 2.15 | 45 | 1.73 | 2.24 (0.15) | 0/75/25/0 |
Del1q42.12-42.3 | 1652460 | 1725188 | 222051072 | 231263786 | 9.21 | 189 | 1.11 | 2.09 (0.06) | ND |
73 (50k) | |||||||||
Del17p11.2-p13 | 1692698 | 1694049 | 451209 | 20874347 | 20.42 | 260 | 1.29 | 2.25 (0.09) | 2/78.5/18.5/0.5 |
Del3p24.33-p25.1 | 1641781 | 1665800 | 14832097 | 18645164 | 3.81 | 86 | 1.41 | 2.08 (0.22) | 2/70.5/27.5/0 |
Del3p13 | 1736841 | 1714571 | 71791074 | 72999883 | 1.21 | 11 | 1.30 | 1.96 (0.14) | ND |
Del4p14-pter | 1682642 | 1711766 | 398952 | 36989518 | 36.59 | 754 | 1.24 | 2.17 (0.06) | ND |
Del15q14-q22.2 | 1676102 | 1724818 | 32876724 | 57537329 | 24.66 | 695 | 1.31 | 2.17 (0.05) | ND |
DelXp | 1685712 | 1703017 | 1911310 | 57324660 | 55.41 | 474 | 1.25 | 2.24 (0.03) | 1.5/49.4/49.1/0 |
25 (10kV2) | |||||||||
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.44 | 2.25 (0.12) | ND |
Del14q23.3-q32.32 | 1512770 | 1512700 | 66447808 | 103463685 | 37.02 | 160 | 1.45 | 2.20 (0.09) | ND |
51 (10kV2) | |||||||||
Del11q22 | 1514299 | 1512361 | 105879335 | 108695668 | 2.82 | 5 | 1.09 | 1.63 (0.19) | 0.2/37.7/60.7/1.4 |
Del13q14 | 1508987 | 1512017 | 37698265 | 74795836 | 37.10 | 173 | 1.46 | 2.10 (0.07) | 3.7/87.4/8.9/0 |
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.66 | 2.25 (0.12) | 1.6/3.3/39.7/55.4 |
27‡ (10kV2) | |||||||||
Del13q14 biallelic | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.34 | 1.61 (0.17) | 79.9/13.8/6.5/0 |
LOH13q14-qter | 1510520 | 1512463 | 45279925 | 114040116 | 68.76 | 314 | 2.45 | 2.33 (0.10) | ND |
53‡ (10kV2) | |||||||||
Del13q14 biallelic | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.40 | 1.61 (0.17) | 69.8/3.8/26.1/0.3 |
LOH13q14-qter | 1518495 | 1512463 | 42223418 | 114040116 | 71.82 | 326 | 2.11 | 2.28 (0.07) | ND |
59 (50k) | |||||||||
Del17p13 | 1692698 | 1756785 | 451209 | 17918080 | 17.47 | 248 | 1.50 | 2.24 (0.09) | 0.6/75/24.4/0 |
Del17q25.1 | 1725544 | 1755526 | 68436446 | 78181864 | 9.75 | 53 | 1.64 | 2.24 (0.17) | ND |
Gain7p22.2 | 1676302 | 1723380 | 3690203 | 7618587 | 3.93 | 57 | 3.08 | 2.13 (0.11) | ND |
83 (50k) | |||||||||
Del11q14.1-q23.3 | 1670510 | 1671694 | 82011466 | 114926827 | 32.92 | 1018 | 1.21 | 2.07 (0.22) | 1.3/93.9/4.8/0 |
Del18q22.3-qter | 1644748 | 1657620 | 68896098 | 75946870 | 7.05 | 148 | 1.39 | 2.33 (0.12) | ND |
Gain8q23.3-qter | 1742505 | 1695955 | 112782704 | 143902698 | 31.12 | 746 | 3.12 | 2.23 (0.05) | ND |
41 (50k) | |||||||||
Del17p13.1 excl.TP53 | 1688936 | 1687242 | 8829083 | 17350285 | 8.52 | 179 | 1.58 | 2.19 (0.06) | 0.7/2.4/94.9/2 |
Del17q12 | 1720241 | 1665902 | 29273402 | 32302701 | 3.03 | 65 | 1.72 | 2.31 (0.16) | ND |
Del17q21.33 | 1694735 | 1744955 | 46703563 | 47607396 | 0.90 | 22 | 1.54 | 2.41 (0.24) | ND |
Del17q22-23.2 | 1732780 | 1663708 | 48824655 | 51804675 | 2.98 | 87 | 1.62 | 2.17 (0.11) | ND |
Del17q24.3 | 1726822 | 1684140 | 66940099 | 67409605 | 0.47 | 18 | 1.56 | 2.24 (0.14) | ND |
Del17q25.1 | 1725544 | 1669863 | 68436446 | 68676913 | 0.24 | 11 | 1.60 | 2.60 (0.33) | ND |
Del13q14 | 1758191 | 1734152 | 49387084 | 50441141 | 1.05 | 30 | 1.59 | 2.18 (0.25) | 2.1/87.1/10.4/0.4 |
Del4q32.1-q32.3 | 1672012 | 1683944 | 156793322 | 166908958 | 10.12 | 283 | 1.65 | 2.17 (0.08) | ND |
Del4q32.3-q33 | 1732490 | 1697591 | 169296438 | 171554328 | 2.26 | 48 | 1.66 | 2.18 (0.09) | ND |
Del4q34.3-qter | 1700696 | 1669835 | 182703092 | 191091333 | 8.39 | 122 | 1.63 | 2.19 (0.06) | ND |
Del5q15 | 1666092 | 1695255 | 91924473 | 92354683 | 0.43 | 20 | 1.46 | 2.21 (0.09) | ND |
Del5q23.2 | 1662022 | 1713460 | 121788920 | 126695025 | 4.91 | 147 | 1.61 | 2.16 (0.11) | ND |
Del5q32 | 1742317 | 1714773 | 147946439 | 159927389 | 11.98 | 344 | 1.53 | 2.27 (0.20) | ND |
Del7q22.2-31.2 | 1746224 | 1689492 | 103996660 | 115494675 | 11.50 | 245 | 1.63 | 2.22 (0.08) | ND |
Del11q23 | 1699285 | 1755270 | 106182152 | 112801829 | 6.62 | 165 | 1.54 | 2.18 (0.07) | 1.3/82.9/15.5/0.3 |
42 (10kV2) | |||||||||
Trisomy 12 | 1513561 | 1513312 | 93683 | 130547441 | 130.45 | 476 | 3.08 | 2.25 (0.12) | ND |
Gain17q12-q24.1 | 1508646 | 1512196 | 30770914 | 61578821 | 30.81 | 56 | 3.09 | 2.25 (0.13) | ND |
3 (10kV2) | |||||||||
Del13q14-q22.3 | 1514285 | 1517755 | 47569082 | 74870689 | 27.30 | 114 | 1.71 | 2.60 (0.18) | 3/68/28/1 |
Gain2p16.1 | 1507485 | 1513065 | 57801887 | 61350997 | 3.55 | 12 | 3.88 | 2.50 (0.22) | ND |
44 (10kV2) | |||||||||
Del13q14 biallelic, allele 1 | 1518713 | 1516950 | 39732027 | 50230058 | 10.50 | 53 | 1.29 | 1.97 (0.12) | 75.8/1.2/22.3/0.7 |
Del3q14 biallelic, allele 2 | 1519117 | 1516950 | 49731408 | 50230058 | 0.50 | 3 | 0.56 | 1.60 (0.17) | 75.8/1.2/22.3/0.7 |
Del17q24.1 | 1519232 | 1512169 | 62034036 | 65388241 | 3.35 | 9 | 0.97 | 1.43 (0.11) | ND |
58 (10k) | |||||||||
Del13q14 | 1514272 | 1510534 | 47235256 | 50618011 | 3.38 | 12 | 1.13 | 1.77 (0.20) | 1.8/68.3/29.9/0 |
Del5q14.2-q15 | 1515874 | 1512933 | 82600572 | 93782404 | 11.18 | 32 | 1.24 | 2.33 (0.11) | ND |
67 (50k) | |||||||||
Del11q21-23.3 | 1673186 | 1742849 | 93031602 | 117735474 | 24.70 | 715 | 1.46 | 2.15 (0.05) | 22.9/73.1/3.8/0.2 |
Del6q14.3-q22.1 | 1698681 | 1699793 | 84936205 | 118396212 | 33.46 | 843 | 1.79 | 2.15 (0.07) | 1.2/30.5/66.6/1.7 |
55 (10k) | |||||||||
Del11q22-23 | 1515056 | 1508081 | 98558840 | 113957360 | 15.40 | 89 | 1.31 | 2.20 (0.10) | 0.4/88.9/8.1/2.6 |
Del11q24.3-qter | 1516553 | 1511933 | 128904021 | 134402514 | 5.50 | 31 | 1.79 | 2.65 (0.16) | ND |
ND indicates not done.
The full ID contains the prefix SNP_A-, eg, SNP_A-1510582.
400 nuclei analyzed.
Somatic recombination.
Copy numbers in matched-pair buccal cells were 2.20, 2.17, and 2.39 for Del1q41-44, Del2p21-22.2, and Gain 12p12.2-pter, respectively.
The 10k versus 50k SNP arrays
Putative genetic deletions or amplifications were identified by searching for continuous stretches of SNPs with deviation in copy number from the expected normal value of around 2 for the normal diploid genome and concomitant significance values of calculated copy numbers of less than 10−20 for the 10k and less than 10−4 for the 50k arrays. The mean copy number of this stretch of the tumor sample and the corresponding region of all other samples without aberrations were then calculated. Putative aberrations were considered valid when the mean copy number of the sample was outside 2 standard deviations from the mean of the controls.
The interpretation of the 10k array results was hampered by a high copy number “noise” throughout the genome that could mask subtle copy number differences and could not be entirely compensated by adopting the highest possible P value of 20 as the significance threshold. Nevertheless, deletions were reliably identified with 10k arrays by combining information on copy number drop and concomitant homozygous genotype calls. The smallest detectable deletions outside the recurrent regions were represented by 9 SNPs on the 10k array and covered approximately 3 Mb (patient no. 44, Table 2). Identification of genetic gains relied entirely on copy numbers only. Therefore, the smallest gain we could identify was a 3.55-Mb region on 2p16 based on 12 SNPs that spanned 8 genes including the REL and BCL11A oncogenes (patient no. 3, Table 2) with a mean copy number of 3.88 versus 2.50 in the control. Because this value is similar to a trisomy of chromosome 12 (3.44 versus 2.25, patient no. 25 in Table 2), this low-level gain is equivalent to a duplication.
